05 / 1984 / DRIVER COMPARE
Two sides of a season.
Explore 1984 Formula 1 driver comparison, results and season statistics.
AlainProst
MicheleAlboreto
12RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP4
71.5CHAMPIONSHIP POINTS30.5
9PODIUMS4
7WINS1
3AVERAGE GRID7.4
7.1AVERAGE FINISH11.6
5DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Prost Q | Alboreto Q | Prost race | Alboreto race | Prost pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P1 | P23Brakes | 9 | 0 |
| South African | — | — | P2 | P11Ignition | 6 | 0 |
| Belgian | — | — | P24Distributor | P1 | 0 | 9 |
| San Marino | — | — | P1 | P19Exhaust | 9 | 0 |
| French | — | — | P7 | P20Engine | 0 | 0 |
| Monaco | — | — | P1 | P6 | 4.5 | 0.5 |
| Canadian | — | — | P3 | P25Engine | 4 | 0 |
| Detroit | — | — | P4 | P7Engine | 3 | 0 |
| Dallas | — | — | P10Spun off | P12Spun off | 0 | 0 |
| British | — | — | P16Gearbox | P5 | 0 | 2 |
| German | — | — | P1 | P18Engine | 9 | 0 |
| Austrian | — | — | P16Spun off | P3 | 0 | 4 |
| Dutch | — | — | P1 | P27Engine | 9 | 0 |
| Italian | — | — | P25Engine | P2 | 0 | 6 |
| European | — | — | P1 | P2 | 9 | 6 |
| Portuguese | — | — | P1 | P4 | 9 | 3 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alain Prost | Michele Alboreto |
|---|---|---|
| Round 1 | P1 | P23 |
| Round 2 | P2 | P11 |
| Round 3 | P24 | P1 |
| Round 4 | P1 | P19 |
| Round 5 | P7 | P20 |
| Round 6 | P1 | P6 |
| Round 7 | P3 | P25 |
| Round 8 | P4 | P7 |
| Round 9 | P10 | P12 |
| Round 10 | P16 | P5 |
| Round 11 | P1 | P18 |
| Round 12 | P16 | P3 |
| Round 13 | P1 | P27 |
| Round 14 | P25 | P2 |
| Round 15 | P1 | P2 |
| Round 16 | P1 | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.