05 / 1984 / DRIVER COMPARE
Two sides of a season.
Explore 1984 Formula 1 driver comparison, results and season statistics.
HuubRothengatter
MicheleAlboreto
3RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP4
0CHAMPIONSHIP POINTS30.5
0PODIUMS4
0WINS1
24.4AVERAGE GRID7.4
14.4AVERAGE FINISH11.6
2DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rothengatter Q | Alboreto Q | Rothengatter race | Alboreto race | Rothengatter pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | — | P23Brakes | — | 0 |
| South African | — | — | — | P11Ignition | — | 0 |
| Belgian | — | — | — | P1 | — | 9 |
| San Marino | — | — | — | P19Exhaust | — | 0 |
| French | — | — | — | P20Engine | — | 0 |
| Monaco | — | — | — | P6 | — | 0.5 |
| Canadian | — | — | P15Not classified | P25Engine | 0 | 0 |
| Detroit | — | — | — | P7Engine | — | 0 |
| Dallas | — | — | P20Fuel leak | P12Spun off | 0 | 0 |
| British | — | — | P14Not classified | P5 | 0 | 2 |
| German | — | — | P9 | P18Engine | 0 | 0 |
| Austrian | — | — | P18Not classified | P3 | 0 | 4 |
| Dutch | — | — | P17Throttle | P27Engine | 0 | 0 |
| Italian | — | — | P8 | P2 | 0 | 6 |
| European | — | — | — | P2 | — | 6 |
| Portuguese | — | — | — | P4 | — | 3 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Huub Rothengatter | Michele Alboreto |
|---|---|---|
| Round 1 | — | P23 |
| Round 2 | — | P11 |
| Round 3 | — | P1 |
| Round 4 | — | P19 |
| Round 5 | — | P20 |
| Round 6 | — | P6 |
| Round 7 | P15 | P25 |
| Round 8 | — | P7 |
| Round 9 | P20 | P12 |
| Round 10 | P14 | P5 |
| Round 11 | P9 | P18 |
| Round 12 | P18 | P3 |
| Round 13 | P17 | P27 |
| Round 14 | P8 | P2 |
| Round 15 | — | P2 |
| Round 16 | — | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.