05 / 1984 / DRIVER COMPARE
Two sides of a season.
Explore 1984 Formula 1 driver comparison, results and season statistics.
AyrtonSenna
MicheleAlboreto
7RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P9CHAMPIONSHIP POSITIONP4
13CHAMPIONSHIP POINTS30.5
3PODIUMS4
0WINS1
10.7AVERAGE GRID7.4
13.6AVERAGE FINISH11.6
8DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Senna Q | Alboreto Q | Senna race | Alboreto race | Senna pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P26Turbo | P23Brakes | 0 | 0 |
| South African | — | — | P6 | P11Ignition | 1 | 0 |
| Belgian | — | — | P6 | P1 | 1 | 9 |
| San Marino | — | — | — | P19Exhaust | — | 0 |
| French | — | — | P19Turbo | P20Engine | 0 | 0 |
| Monaco | — | — | P2 | P6 | 3 | 0.5 |
| Canadian | — | — | P7 | P25Engine | 0 | 0 |
| Detroit | — | — | P19Accident | P7Engine | 0 | 0 |
| Dallas | — | — | P14Clutch | P12Spun off | 0 | 0 |
| British | — | — | P3 | P5 | 4 | 2 |
| German | — | — | P25Accident | P18Engine | 0 | 0 |
| Austrian | — | — | P14Oil pressure | P3 | 0 | 4 |
| Dutch | — | — | P23Engine | P27Engine | 0 | 0 |
| Italian | — | — | — | P2 | — | 6 |
| European | — | — | P23Accident | P2 | 0 | 6 |
| Portuguese | — | — | P3 | P4 | 4 | 3 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ayrton Senna | Michele Alboreto |
|---|---|---|
| Round 1 | P26 | P23 |
| Round 2 | P6 | P11 |
| Round 3 | P6 | P1 |
| Round 4 | — | P19 |
| Round 5 | P19 | P20 |
| Round 6 | P2 | P6 |
| Round 7 | P7 | P25 |
| Round 8 | P19 | P7 |
| Round 9 | P14 | P12 |
| Round 10 | P3 | P5 |
| Round 11 | P25 | P18 |
| Round 12 | P14 | P3 |
| Round 13 | P23 | P27 |
| Round 14 | — | P2 |
| Round 15 | P23 | P2 |
| Round 16 | P3 | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.