05 / 1984 / DRIVER COMPARE
Two sides of a season.
Explore 1984 Formula 1 driver comparison, results and season statistics.
PatrickTambay
MicheleAlboreto
4RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P11CHAMPIONSHIP POSITIONP4
11CHAMPIONSHIP POINTS30.5
1PODIUMS4
0WINS1
7.1AVERAGE GRID7.4
11AVERAGE FINISH11.6
10DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Tambay Q | Alboreto Q | Tambay race | Alboreto race | Tambay pts | Alboreto pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P5Out of fuel | P23Brakes | 2 | 0 |
| South African | — | — | P14Out of fuel | P11Ignition | 0 | 0 |
| Belgian | — | — | P7 | P1 | 0 | 9 |
| San Marino | — | — | P25Collision | P19Exhaust | 0 | 0 |
| French | — | — | P2 | P20Engine | 6 | 0 |
| Monaco | — | — | P19Collision | P6 | 0 | 0.5 |
| Canadian | — | — | — | P25Engine | — | 0 |
| Detroit | — | — | P11Transmission | P7Engine | 0 | 0 |
| Dallas | — | — | P17Spun off | P12Spun off | 0 | 0 |
| British | — | — | P8Turbo | P5 | 0 | 2 |
| German | — | — | P5 | P18Engine | 2 | 0 |
| Austrian | — | — | P13Engine | P3 | 0 | 4 |
| Dutch | — | — | P6 | P27Engine | 1 | 0 |
| Italian | — | — | P11Throttle | P2 | 0 | 6 |
| European | — | — | P15Fuel system | P2 | 0 | 6 |
| Portuguese | — | — | P7 | P4 | 0 | 3 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Patrick Tambay | Michele Alboreto |
|---|---|---|
| Round 1 | P5 | P23 |
| Round 2 | P14 | P11 |
| Round 3 | P7 | P1 |
| Round 4 | P25 | P19 |
| Round 5 | P2 | P20 |
| Round 6 | P19 | P6 |
| Round 7 | — | P25 |
| Round 8 | P11 | P7 |
| Round 9 | P17 | P12 |
| Round 10 | P8 | P5 |
| Round 11 | P5 | P18 |
| Round 12 | P13 | P3 |
| Round 13 | P6 | P27 |
| Round 14 | P11 | P2 |
| Round 15 | P15 | P2 |
| Round 16 | P7 | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.