05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
MichaelSchumacher
KimiRäikkönen
9RACE HEAD-TO-HEAD7
8QUALIFYING HEAD-TO-HEAD8
P1CHAMPIONSHIP POSITIONP2
93CHAMPIONSHIP POINTS91
8PODIUMS10
6WINS1
4.3AVERAGE GRID6.8
4.3AVERAGE FINISH5.9
1DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Räikkönen Q | Schumacher race | Räikkönen race | Schumacher pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P15 | P4 | P3 | 5 | 6 |
| Malaysian | P3 | P7 | P6 | P1 | 3 | 10 |
| Brazilian | P7 | P4 | P14Accident | P2 | 0 | 8 |
| San Marino | P1 | P6 | P1 | P2 | 10 | 8 |
| Spanish | P1 | P20 | P1 | P20Collision | 10 | 0 |
| Austrian | P1 | P2 | P1 | P2 | 10 | 8 |
| Monaco | P5 | P2 | P3 | P2 | 6 | 8 |
| Canadian | P3 | P20 | P1 | P6 | 10 | 3 |
| European | P2 | P1 | P5 | P20Engine | 4 | 0 |
| French | P3 | P4 | P3 | P4 | 6 | 5 |
| British | P5 | P3 | P4 | P3 | 5 | 6 |
| German | P6 | P5 | P7 | P19Accident | 2 | 0 |
| Hungarian | P8 | P7 | P8 | P2 | 1 | 8 |
| Italian | P1 | P4 | P1 | P4 | 10 | 5 |
| United States | P7 | P1 | P1 | P2 | 10 | 8 |
| Japanese | P14 | P8 | P8 | P2 | 1 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michael Schumacher | Kimi Räikkönen |
|---|---|---|
| Round 1 | P4 | P3 |
| Round 2 | P6 | P1 |
| Round 3 | P14 | P2 |
| Round 4 | P1 | P2 |
| Round 5 | P1 | P20 |
| Round 6 | P1 | P2 |
| Round 7 | P3 | P2 |
| Round 8 | P1 | P6 |
| Round 9 | P5 | P20 |
| Round 10 | P3 | P4 |
| Round 11 | P4 | P3 |
| Round 12 | P7 | P19 |
| Round 13 | P8 | P2 |
| Round 14 | P1 | P4 |
| Round 15 | P1 | P2 |
| Round 16 | P8 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.