05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
RubensBarrichello
MichaelSchumacher
5RACE HEAD-TO-HEAD11
6QUALIFYING HEAD-TO-HEAD10
P4CHAMPIONSHIP POSITIONP1
65CHAMPIONSHIP POINTS93
8PODIUMS8
2WINS6
3.6AVERAGE GRID4.3
7.9AVERAGE FINISH4.3
5DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barrichello Q | Schumacher Q | Barrichello race | Schumacher race | Barrichello pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P1 | P20Accident | P4 | 0 | 5 |
| Malaysian | P5 | P3 | P2 | P6 | 8 | 3 |
| Brazilian | P1 | P7 | P11Fuel system | P14Accident | 0 | 0 |
| San Marino | P3 | P1 | P3 | P1 | 6 | 10 |
| Spanish | P2 | P1 | P3 | P1 | 6 | 10 |
| Austrian | P5 | P1 | P3 | P1 | 6 | 10 |
| Monaco | P7 | P5 | P8 | P3 | 1 | 6 |
| Canadian | P5 | P3 | P5 | P1 | 4 | 10 |
| European | P5 | P2 | P3 | P5 | 6 | 4 |
| French | P8 | P3 | P7 | P3 | 2 | 6 |
| British | P1 | P5 | P1 | P4 | 10 | 5 |
| German | P3 | P6 | P18Accident | P7 | 0 | 2 |
| Hungarian | P5 | P8 | P19Suspension | P8 | 0 | 1 |
| Italian | P3 | P1 | P3 | P1 | 6 | 10 |
| United States | P2 | P7 | P20Collision | P1 | 0 | 10 |
| Japanese | P1 | P14 | P1 | P8 | 10 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rubens Barrichello | Michael Schumacher |
|---|---|---|
| Round 1 | P20 | P4 |
| Round 2 | P2 | P6 |
| Round 3 | P11 | P14 |
| Round 4 | P3 | P1 |
| Round 5 | P3 | P1 |
| Round 6 | P3 | P1 |
| Round 7 | P8 | P3 |
| Round 8 | P5 | P1 |
| Round 9 | P3 | P5 |
| Round 10 | P7 | P3 |
| Round 11 | P1 | P4 |
| Round 12 | P18 | P7 |
| Round 13 | P19 | P8 |
| Round 14 | P3 | P1 |
| Round 15 | P20 | P1 |
| Round 16 | P1 | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.