05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
ZsoltBaumgartner
MichaelSchumacher
0RACE HEAD-TO-HEAD2
0QUALIFYING HEAD-TO-HEAD2
P24CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS93
0PODIUMS8
0WINS6
18.5AVERAGE GRID4.3
13.5AVERAGE FINISH4.3
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Baumgartner Q | Schumacher Q | Baumgartner race | Schumacher race | Baumgartner pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P4 | — | 5 |
| Malaysian | — | P3 | — | P6 | — | 3 |
| Brazilian | — | P7 | — | P14Accident | — | 0 |
| San Marino | — | P1 | — | P1 | — | 10 |
| Spanish | — | P1 | — | P1 | — | 10 |
| Austrian | — | P1 | — | P1 | — | 10 |
| Monaco | — | P5 | — | P3 | — | 6 |
| Canadian | — | P3 | — | P1 | — | 10 |
| European | — | P2 | — | P5 | — | 4 |
| French | — | P3 | — | P3 | — | 6 |
| British | — | P5 | — | P4 | — | 5 |
| German | — | P6 | — | P7 | — | 2 |
| Hungarian | P19 | P8 | P16Engine | P8 | 0 | 1 |
| Italian | P18 | P1 | P11 | P1 | 0 | 10 |
| United States | — | P7 | — | P1 | — | 10 |
| Japanese | — | P14 | — | P8 | — | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Zsolt Baumgartner | Michael Schumacher |
|---|---|---|
| Round 1 | — | P4 |
| Round 2 | — | P6 |
| Round 3 | — | P14 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | — | P1 |
| Round 7 | — | P3 |
| Round 8 | — | P1 |
| Round 9 | — | P5 |
| Round 10 | — | P3 |
| Round 11 | — | P4 |
| Round 12 | — | P7 |
| Round 13 | P16 | P8 |
| Round 14 | P11 | P1 |
| Round 15 | — | P1 |
| Round 16 | — | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.