05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
JensonButton
MichaelSchumacher
2RACE HEAD-TO-HEAD14
1QUALIFYING HEAD-TO-HEAD15
P9CHAMPIONSHIP POSITIONP1
17CHAMPIONSHIP POINTS93
0PODIUMS8
0WINS6
11.9AVERAGE GRID4.3
10.8AVERAGE FINISH4.3
6DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Button Q | Schumacher Q | Button race | Schumacher race | Button pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P8 | P1 | P10 | P4 | 0 | 5 |
| Malaysian | P9 | P3 | P7 | P6 | 2 | 3 |
| Brazilian | P11 | P7 | P12Accident | P14Accident | 0 | 0 |
| San Marino | P9 | P1 | P8 | P1 | 1 | 10 |
| Spanish | P5 | P1 | P9 | P1 | 0 | 10 |
| Austrian | P7 | P1 | P4 | P1 | 5 | 10 |
| Monaco | P20 | P5 | P20Injured | P3 | 0 | 6 |
| Canadian | P17 | P3 | P13Gearbox | P1 | 0 | 10 |
| European | P12 | P2 | P7 | P5 | 2 | 4 |
| French | P14 | P3 | P20Fuel | P3 | 0 | 6 |
| British | P20 | P5 | P8 | P4 | 1 | 5 |
| German | P17 | P6 | P8 | P7 | 1 | 2 |
| Hungarian | P14 | P8 | P10 | P8 | 0 | 1 |
| Italian | P7 | P1 | P17Gearbox | P1 | 0 | 10 |
| United States | P11 | P7 | P16Engine | P1 | 0 | 10 |
| Japanese | P9 | P14 | P4 | P8 | 5 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jenson Button | Michael Schumacher |
|---|---|---|
| Round 1 | P10 | P4 |
| Round 2 | P7 | P6 |
| Round 3 | P12 | P14 |
| Round 4 | P8 | P1 |
| Round 5 | P9 | P1 |
| Round 6 | P4 | P1 |
| Round 7 | P20 | P3 |
| Round 8 | P13 | P1 |
| Round 9 | P7 | P5 |
| Round 10 | P20 | P3 |
| Round 11 | P8 | P4 |
| Round 12 | P8 | P7 |
| Round 13 | P10 | P8 |
| Round 14 | P17 | P1 |
| Round 15 | P16 | P1 |
| Round 16 | P4 | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.