05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
RalphFirman
MichaelSchumacher
0RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD14
P19CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS93
0PODIUMS8
0WINS6
17AVERAGE GRID4.3
14.2AVERAGE FINISH4.3
6DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Firman Q | Schumacher Q | Firman race | Schumacher race | Firman pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P17 | P1 | P19Accident | P4 | 0 | 5 |
| Malaysian | P20 | P3 | P10 | P6 | 0 | 3 |
| Brazilian | P16 | P7 | P18Suspension | P14Accident | 0 | 0 |
| San Marino | P19 | P1 | P17Oil line | P1 | 0 | 10 |
| Spanish | P15 | P1 | P8 | P1 | 1 | 10 |
| Austrian | P16 | P1 | P11 | P1 | 0 | 10 |
| Monaco | P16 | P5 | P12 | P3 | 0 | 6 |
| Canadian | P19 | P3 | P18Engine | P1 | 0 | 10 |
| European | P14 | P2 | P11 | P5 | 0 | 4 |
| French | P18 | P3 | P15 | P3 | 0 | 6 |
| British | P17 | P5 | P13 | P4 | 0 | 5 |
| German | P18 | P6 | P20Accident | P7 | 0 | 2 |
| Hungarian | — | P8 | — | P8 | — | 1 |
| Italian | — | P1 | — | P1 | — | 10 |
| United States | P18 | P7 | P13Spun off | P1 | 0 | 10 |
| Japanese | P15 | P14 | P14 | P8 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ralph Firman | Michael Schumacher |
|---|---|---|
| Round 1 | P19 | P4 |
| Round 2 | P10 | P6 |
| Round 3 | P18 | P14 |
| Round 4 | P17 | P1 |
| Round 5 | P8 | P1 |
| Round 6 | P11 | P1 |
| Round 7 | P12 | P3 |
| Round 8 | P18 | P1 |
| Round 9 | P11 | P5 |
| Round 10 | P15 | P3 |
| Round 11 | P13 | P4 |
| Round 12 | P20 | P7 |
| Round 13 | — | P8 |
| Round 14 | — | P1 |
| Round 15 | P13 | P1 |
| Round 16 | P14 | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.