05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
GiancarloFisichella
MichaelSchumacher
1RACE HEAD-TO-HEAD15
0QUALIFYING HEAD-TO-HEAD16
P12CHAMPIONSHIP POSITIONP1
12CHAMPIONSHIP POINTS93
1PODIUMS8
1WINS6
13.9AVERAGE GRID4.3
13.5AVERAGE FINISH4.3
10DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fisichella Q | Schumacher Q | Fisichella race | Schumacher race | Fisichella pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P13 | P1 | P12Gearbox | P4 | 0 | 5 |
| Malaysian | P14 | P3 | P19Electrical | P6 | 0 | 3 |
| Brazilian | P8 | P7 | P1 | P14Accident | 10 | 0 |
| San Marino | P17 | P1 | P15 | P1 | 0 | 10 |
| Spanish | P17 | P1 | P13Engine | P1 | 0 | 10 |
| Austrian | P9 | P1 | P14Fuel system | P1 | 0 | 10 |
| Monaco | P12 | P5 | P10 | P3 | 0 | 6 |
| Canadian | P16 | P3 | P17Gearbox | P1 | 0 | 10 |
| European | P13 | P2 | P12 | P5 | 0 | 4 |
| French | P17 | P3 | P19Engine | P3 | 0 | 6 |
| British | P15 | P5 | P19Suspension | P4 | 0 | 5 |
| German | P12 | P6 | P13Engine | P7 | 0 | 2 |
| Hungarian | P13 | P8 | P18Engine | P8 | 0 | 1 |
| Italian | P13 | P1 | P10 | P1 | 0 | 10 |
| United States | P17 | P7 | P7 | P1 | 2 | 10 |
| Japanese | P16 | P14 | P17Out of fuel | P8 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Giancarlo Fisichella | Michael Schumacher |
|---|---|---|
| Round 1 | P12 | P4 |
| Round 2 | P19 | P6 |
| Round 3 | P1 | P14 |
| Round 4 | P15 | P1 |
| Round 5 | P13 | P1 |
| Round 6 | P14 | P1 |
| Round 7 | P10 | P3 |
| Round 8 | P17 | P1 |
| Round 9 | P12 | P5 |
| Round 10 | P19 | P3 |
| Round 11 | P19 | P4 |
| Round 12 | P13 | P7 |
| Round 13 | P18 | P8 |
| Round 14 | P10 | P1 |
| Round 15 | P7 | P1 |
| Round 16 | P17 | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.