05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
Heinz-HaraldFrentzen
MichaelSchumacher
1RACE HEAD-TO-HEAD15
1QUALIFYING HEAD-TO-HEAD15
P11CHAMPIONSHIP POSITIONP1
13CHAMPIONSHIP POINTS93
1PODIUMS8
0WINS6
13.3AVERAGE GRID4.3
12.8AVERAGE FINISH4.3
7DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Frentzen Q | Schumacher Q | Frentzen race | Schumacher race | Frentzen pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P4 | P1 | P6 | P4 | 3 | 5 |
| Malaysian | P13 | P3 | P9 | P6 | 0 | 3 |
| Brazilian | P14 | P7 | P5 | P14Accident | 4 | 0 |
| San Marino | P14 | P1 | P11 | P1 | 0 | 10 |
| Spanish | P10 | P1 | P15Suspension | P1 | 0 | 10 |
| Austrian | P15 | P1 | P20Clutch | P1 | 0 | 10 |
| Monaco | P15 | P5 | P19Accident | P3 | 0 | 6 |
| Canadian | P10 | P3 | P20Electronics | P1 | 0 | 10 |
| European | P15 | P2 | P9 | P5 | 0 | 4 |
| French | P16 | P3 | P12 | P3 | 0 | 6 |
| British | P14 | P5 | P12 | P4 | 0 | 5 |
| German | P14 | P6 | P17Accident | P7 | 0 | 2 |
| Hungarian | P17 | P8 | P14Out of fuel | P8 | 0 | 1 |
| Italian | P14 | P1 | P13 | P1 | 0 | 10 |
| United States | P15 | P7 | P3 | P1 | 6 | 10 |
| Japanese | P12 | P14 | P19Engine | P8 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Heinz-Harald Frentzen | Michael Schumacher |
|---|---|---|
| Round 1 | P6 | P4 |
| Round 2 | P9 | P6 |
| Round 3 | P5 | P14 |
| Round 4 | P11 | P1 |
| Round 5 | P15 | P1 |
| Round 6 | P20 | P1 |
| Round 7 | P19 | P3 |
| Round 8 | P20 | P1 |
| Round 9 | P9 | P5 |
| Round 10 | P12 | P3 |
| Round 11 | P12 | P4 |
| Round 12 | P17 | P7 |
| Round 13 | P14 | P8 |
| Round 14 | P13 | P1 |
| Round 15 | P3 | P1 |
| Round 16 | P19 | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.