05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
JuanPablo Montoya
MichaelSchumacher
7RACE HEAD-TO-HEAD9
7QUALIFYING HEAD-TO-HEAD9
P3CHAMPIONSHIP POSITIONP1
82CHAMPIONSHIP POINTS93
9PODIUMS8
2WINS6
4.2AVERAGE GRID4.3
6.2AVERAGE FINISH4.3
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pablo Montoya Q | Schumacher Q | Pablo Montoya race | Schumacher race | Pablo Montoya pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P1 | P2 | P4 | 8 | 5 |
| Malaysian | P8 | P3 | P12 | P6 | 0 | 3 |
| Brazilian | P9 | P7 | P15Accident | P14Accident | 0 | 0 |
| San Marino | P4 | P1 | P7 | P1 | 2 | 10 |
| Spanish | P9 | P1 | P4 | P1 | 5 | 10 |
| Austrian | P3 | P1 | P17Engine | P1 | 0 | 10 |
| Monaco | P3 | P5 | P1 | P3 | 10 | 6 |
| Canadian | P2 | P3 | P3 | P1 | 6 | 10 |
| European | P4 | P2 | P2 | P5 | 8 | 4 |
| French | P2 | P3 | P2 | P3 | 8 | 6 |
| British | P7 | P5 | P2 | P4 | 8 | 5 |
| German | P1 | P6 | P1 | P7 | 10 | 2 |
| Hungarian | P4 | P8 | P3 | P8 | 6 | 1 |
| Italian | P2 | P1 | P2 | P1 | 8 | 10 |
| United States | P4 | P7 | P6 | P1 | 3 | 10 |
| Japanese | P2 | P14 | P20Hydraulics | P8 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Juan Pablo Montoya | Michael Schumacher |
|---|---|---|
| Round 1 | P2 | P4 |
| Round 2 | P12 | P6 |
| Round 3 | P15 | P14 |
| Round 4 | P7 | P1 |
| Round 5 | P4 | P1 |
| Round 6 | P17 | P1 |
| Round 7 | P1 | P3 |
| Round 8 | P3 | P1 |
| Round 9 | P2 | P5 |
| Round 10 | P2 | P3 |
| Round 11 | P2 | P4 |
| Round 12 | P1 | P7 |
| Round 13 | P3 | P8 |
| Round 14 | P2 | P1 |
| Round 15 | P6 | P1 |
| Round 16 | P20 | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.