05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
AntônioPizzonia
MichaelSchumacher
0RACE HEAD-TO-HEAD11
0QUALIFYING HEAD-TO-HEAD11
P21CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS93
0PODIUMS8
0WINS6
13.8AVERAGE GRID4.3
13.9AVERAGE FINISH4.3
6DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pizzonia Q | Schumacher Q | Pizzonia race | Schumacher race | Pizzonia pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P18 | P1 | P13Suspension | P4 | 0 | 5 |
| Malaysian | P15 | P3 | P14Spun off | P6 | 0 | 3 |
| Brazilian | P17 | P7 | P16Accident | P14Accident | 0 | 0 |
| San Marino | P15 | P1 | P14 | P1 | 0 | 10 |
| Spanish | P16 | P1 | P19Launch control | P1 | 0 | 10 |
| Austrian | P8 | P1 | P9 | P1 | 0 | 10 |
| Monaco | P13 | P5 | P18Electrical | P3 | 0 | 6 |
| Canadian | P13 | P3 | P10 | P1 | 0 | 10 |
| European | P16 | P2 | P10 | P5 | 0 | 4 |
| French | P11 | P3 | P10 | P3 | 0 | 6 |
| British | P10 | P5 | P20Engine | P4 | 0 | 5 |
| German | — | P6 | — | P7 | — | 2 |
| Hungarian | — | P8 | — | P8 | — | 1 |
| Italian | — | P1 | — | P1 | — | 10 |
| United States | — | P7 | — | P1 | — | 10 |
| Japanese | — | P14 | — | P8 | — | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Antônio Pizzonia | Michael Schumacher |
|---|---|---|
| Round 1 | P13 | P4 |
| Round 2 | P14 | P6 |
| Round 3 | P16 | P14 |
| Round 4 | P14 | P1 |
| Round 5 | P19 | P1 |
| Round 6 | P9 | P1 |
| Round 7 | P18 | P3 |
| Round 8 | P10 | P1 |
| Round 9 | P10 | P5 |
| Round 10 | P10 | P3 |
| Round 11 | P20 | P4 |
| Round 12 | — | P7 |
| Round 13 | — | P8 |
| Round 14 | — | P1 |
| Round 15 | — | P1 |
| Round 16 | — | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.