05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
RalfSchumacher
MichaelSchumacher
5RACE HEAD-TO-HEAD10
8QUALIFYING HEAD-TO-HEAD7
P5CHAMPIONSHIP POSITIONP1
58CHAMPIONSHIP POINTS93
3PODIUMS8
2WINS6
5.9AVERAGE GRID4.3
6.8AVERAGE FINISH4.3
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Schumacher Q | Schumacher race | Schumacher race | Schumacher pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P1 | P8 | P4 | 1 | 5 |
| Malaysian | P17 | P3 | P4 | P6 | 5 | 3 |
| Brazilian | P6 | P7 | P7 | P14Accident | 2 | 0 |
| San Marino | P2 | P1 | P4 | P1 | 5 | 10 |
| Spanish | P7 | P1 | P5 | P1 | 4 | 10 |
| Austrian | P10 | P1 | P6 | P1 | 3 | 10 |
| Monaco | P1 | P5 | P4 | P3 | 5 | 6 |
| Canadian | P1 | P3 | P2 | P1 | 8 | 10 |
| European | P3 | P2 | P1 | P5 | 10 | 4 |
| French | P1 | P3 | P1 | P3 | 10 | 6 |
| British | P4 | P5 | P9 | P4 | 0 | 5 |
| German | P2 | P6 | P16Accident | P7 | 0 | 2 |
| Hungarian | P2 | P8 | P4 | P8 | 5 | 1 |
| Italian | — | P1 | — | P1 | — | 10 |
| United States | P5 | P7 | P19Accident | P1 | 0 | 10 |
| Japanese | P19 | P14 | P12 | P8 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ralf Schumacher | Michael Schumacher |
|---|---|---|
| Round 1 | P8 | P4 |
| Round 2 | P4 | P6 |
| Round 3 | P7 | P14 |
| Round 4 | P4 | P1 |
| Round 5 | P5 | P1 |
| Round 6 | P6 | P1 |
| Round 7 | P4 | P3 |
| Round 8 | P2 | P1 |
| Round 9 | P1 | P5 |
| Round 10 | P1 | P3 |
| Round 11 | P9 | P4 |
| Round 12 | P16 | P7 |
| Round 13 | P4 | P8 |
| Round 14 | — | P1 |
| Round 15 | P19 | P1 |
| Round 16 | P12 | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.