05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
JacquesVilleneuve
MichaelSchumacher
1RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD15
P16CHAMPIONSHIP POSITIONP1
6CHAMPIONSHIP POINTS93
0PODIUMS8
0WINS6
11.7AVERAGE GRID4.3
13.3AVERAGE FINISH4.3
8DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Villeneuve Q | Schumacher Q | Villeneuve race | Schumacher race | Villeneuve pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P6 | P1 | P9 | P4 | 0 | 5 |
| Malaysian | P12 | P3 | P20Electrical | P6 | 0 | 3 |
| Brazilian | P13 | P7 | P6 | P14Accident | 3 | 0 |
| San Marino | P7 | P1 | P20Engine | P1 | 0 | 10 |
| Spanish | P11 | P1 | P17Electrical | P1 | 0 | 10 |
| Austrian | P12 | P1 | P12 | P1 | 0 | 10 |
| Monaco | P11 | P5 | P14Engine | P3 | 0 | 6 |
| Canadian | P14 | P3 | P19Brakes | P1 | 0 | 10 |
| European | P17 | P2 | P17Gearbox | P5 | 0 | 4 |
| French | P12 | P3 | P9 | P3 | 0 | 6 |
| British | P9 | P5 | P10 | P4 | 0 | 5 |
| German | P13 | P6 | P9 | P7 | 0 | 2 |
| Hungarian | P16 | P8 | P20Hydraulics | P8 | 0 | 1 |
| Italian | P10 | P1 | P6 | P1 | 3 | 10 |
| United States | P12 | P7 | P12Engine | P1 | 0 | 10 |
| Japanese | — | P14 | — | P8 | — | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jacques Villeneuve | Michael Schumacher |
|---|---|---|
| Round 1 | P9 | P4 |
| Round 2 | P20 | P6 |
| Round 3 | P6 | P14 |
| Round 4 | P20 | P1 |
| Round 5 | P17 | P1 |
| Round 6 | P12 | P1 |
| Round 7 | P14 | P3 |
| Round 8 | P19 | P1 |
| Round 9 | P17 | P5 |
| Round 10 | P9 | P3 |
| Round 11 | P10 | P4 |
| Round 12 | P9 | P7 |
| Round 13 | P20 | P8 |
| Round 14 | P6 | P1 |
| Round 15 | P12 | P1 |
| Round 16 | — | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.