05 / 2003 / DRIVER COMPARE
Two sides of a season.
Explore 2003 Formula 1 driver comparison, results and season statistics.
MarkWebber
MichaelSchumacher
2RACE HEAD-TO-HEAD14
3QUALIFYING HEAD-TO-HEAD13
P10CHAMPIONSHIP POSITIONP1
17CHAMPIONSHIP POINTS93
0PODIUMS8
0WINS6
9.9AVERAGE GRID4.3
10.9AVERAGE FINISH4.3
7DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Webber Q | Schumacher Q | Webber race | Schumacher race | Webber pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P14 | P1 | P17Suspension | P4 | 0 | 5 |
| Malaysian | P16 | P3 | P16Engine | P6 | 0 | 3 |
| Brazilian | P3 | P7 | P9Accident | P14Accident | 0 | 0 |
| San Marino | P5 | P1 | P16Driveshaft | P1 | 0 | 10 |
| Spanish | P12 | P1 | P7 | P1 | 2 | 10 |
| Austrian | P17 | P1 | P7 | P1 | 2 | 10 |
| Monaco | P9 | P5 | P17Hydraulics | P3 | 0 | 6 |
| Canadian | P6 | P3 | P7 | P1 | 2 | 10 |
| European | P11 | P2 | P6 | P5 | 3 | 4 |
| French | P9 | P3 | P6 | P3 | 3 | 6 |
| British | P11 | P5 | P14 | P4 | 0 | 5 |
| German | P11 | P6 | P11Accident | P7 | 0 | 2 |
| Hungarian | P3 | P8 | P6 | P8 | 3 | 1 |
| Italian | P11 | P1 | P7 | P1 | 2 | 10 |
| United States | P14 | P7 | P18Accident | P1 | 0 | 10 |
| Japanese | P6 | P14 | P11 | P8 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mark Webber | Michael Schumacher |
|---|---|---|
| Round 1 | P17 | P4 |
| Round 2 | P16 | P6 |
| Round 3 | P9 | P14 |
| Round 4 | P16 | P1 |
| Round 5 | P7 | P1 |
| Round 6 | P7 | P1 |
| Round 7 | P17 | P3 |
| Round 8 | P7 | P1 |
| Round 9 | P6 | P5 |
| Round 10 | P6 | P3 |
| Round 11 | P14 | P4 |
| Round 12 | P11 | P7 |
| Round 13 | P6 | P8 |
| Round 14 | P7 | P1 |
| Round 15 | P18 | P1 |
| Round 16 | P11 | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.