05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
KimiRäikkönen
LewisHamilton
7RACE HEAD-TO-HEAD10
5QUALIFYING HEAD-TO-HEAD12
P1CHAMPIONSHIP POSITIONP2
110CHAMPIONSHIP POINTS109
12PODIUMS12
6WINS4
3.5AVERAGE GRID2.6
4.2AVERAGE FINISH3.9
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Räikkönen Q | Hamilton Q | Räikkönen race | Hamilton race | Räikkönen pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P4 | P1 | P3 | 10 | 6 |
| Malaysian | P3 | P4 | P3 | P2 | 6 | 8 |
| Bahrain | P3 | P2 | P3 | P2 | 6 | 8 |
| Spanish | P3 | P4 | P19Suspension | P2 | 0 | 8 |
| Monaco | P16 | P2 | P8 | P2 | 1 | 8 |
| Canadian | P4 | P1 | P5 | P1 | 4 | 10 |
| United States | P4 | P1 | P4 | P1 | 5 | 10 |
| French | P3 | P2 | P1 | P3 | 10 | 6 |
| British | P2 | P1 | P1 | P3 | 10 | 6 |
| European | P1 | P10 | P14Hydraulics | P9 | 0 | 0 |
| Hungarian | P4 | P2 | P2 | P1 | 8 | 10 |
| Turkish | P3 | P2 | P2 | P5 | 8 | 4 |
| Italian | P5 | P2 | P3 | P2 | 6 | 8 |
| Belgian | P1 | P4 | P1 | P4 | 10 | 5 |
| Japanese | P3 | P1 | P3 | P1 | 6 | 10 |
| Chinese | P2 | P1 | P1 | P19Spun off | 10 | 0 |
| Brazilian | P3 | P2 | P1 | P7 | 10 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kimi Räikkönen | Lewis Hamilton |
|---|---|---|
| Round 1 | P1 | P3 |
| Round 2 | P3 | P2 |
| Round 3 | P3 | P2 |
| Round 4 | P19 | P2 |
| Round 5 | P8 | P2 |
| Round 6 | P5 | P1 |
| Round 7 | P4 | P1 |
| Round 8 | P1 | P3 |
| Round 9 | P1 | P3 |
| Round 10 | P14 | P9 |
| Round 11 | P2 | P1 |
| Round 12 | P2 | P5 |
| Round 13 | P3 | P2 |
| Round 14 | P1 | P4 |
| Round 15 | P3 | P1 |
| Round 16 | P1 | P19 |
| Round 17 | P1 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.