05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
ChristijanAlbers
KimiRäikkönen
1RACE HEAD-TO-HEAD8
0QUALIFYING HEAD-TO-HEAD9
P25CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS110
0PODIUMS12
0WINS6
21.2AVERAGE GRID3.5
17.1AVERAGE FINISH4.2
5DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Albers Q | Räikkönen Q | Albers race | Räikkönen race | Albers pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P22 | P1 | P22Accident | P1 | 0 | 10 |
| Malaysian | P21 | P3 | P21Engine | P3 | 0 | 6 |
| Bahrain | P22 | P3 | P14 | P3 | 0 | 6 |
| Spanish | P21 | P3 | P14 | P19Suspension | 0 | 0 |
| Monaco | P22 | P16 | P19Driveshaft | P8 | 0 | 1 |
| Canadian | P21 | P4 | P15Front wing | P5 | 0 | 4 |
| United States | P22 | P4 | P15 | P4 | 0 | 5 |
| French | P20 | P3 | P19Refuelling | P1 | 0 | 10 |
| British | P22 | P2 | P15 | P1 | 0 | 10 |
| European | — | P1 | — | P14Hydraulics | — | 0 |
| Hungarian | — | P4 | — | P2 | — | 8 |
| Turkish | — | P3 | — | P2 | — | 8 |
| Italian | — | P5 | — | P3 | — | 6 |
| Belgian | — | P1 | — | P1 | — | 10 |
| Japanese | — | P3 | — | P3 | — | 6 |
| Chinese | — | P2 | — | P1 | — | 10 |
| Brazilian | — | P3 | — | P1 | — | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Christijan Albers | Kimi Räikkönen |
|---|---|---|
| Round 1 | P22 | P1 |
| Round 2 | P21 | P3 |
| Round 3 | P14 | P3 |
| Round 4 | P14 | P19 |
| Round 5 | P19 | P8 |
| Round 6 | P15 | P5 |
| Round 7 | P15 | P4 |
| Round 8 | P19 | P1 |
| Round 9 | P15 | P1 |
| Round 10 | — | P14 |
| Round 11 | — | P2 |
| Round 12 | — | P2 |
| Round 13 | — | P3 |
| Round 14 | — | P1 |
| Round 15 | — | P3 |
| Round 16 | — | P1 |
| Round 17 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.