05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
RubensBarrichello
KimiRäikkönen
2RACE HEAD-TO-HEAD15
1QUALIFYING HEAD-TO-HEAD16
P20CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS110
0PODIUMS12
0WINS6
15.1AVERAGE GRID3.5
12.8AVERAGE FINISH4.2
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barrichello Q | Räikkönen Q | Barrichello race | Räikkönen race | Barrichello pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P17 | P1 | P11 | P1 | 0 | 10 |
| Malaysian | P19 | P3 | P11 | P3 | 0 | 6 |
| Bahrain | P15 | P3 | P13 | P3 | 0 | 6 |
| Spanish | P12 | P3 | P10 | P19Suspension | 0 | 0 |
| Monaco | P9 | P16 | P10 | P8 | 0 | 1 |
| Canadian | P13 | P4 | P12 | P5 | 0 | 4 |
| United States | P15 | P4 | P21Collision | P4 | 0 | 5 |
| French | P13 | P3 | P11 | P1 | 0 | 10 |
| British | P14 | P2 | P9 | P1 | 0 | 10 |
| European | P14 | P1 | P11 | P14Hydraulics | 0 | 0 |
| Hungarian | P18 | P4 | P18 | P2 | 0 | 8 |
| Turkish | P22 | P3 | P17 | P2 | 0 | 8 |
| Italian | P12 | P5 | P10 | P3 | 0 | 6 |
| Belgian | P17 | P1 | P13 | P1 | 0 | 10 |
| Japanese | P17 | P3 | P10 | P3 | 0 | 6 |
| Chinese | P16 | P2 | P15 | P1 | 0 | 10 |
| Brazilian | P11 | P3 | P16Engine | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rubens Barrichello | Kimi Räikkönen |
|---|---|---|
| Round 1 | P11 | P1 |
| Round 2 | P11 | P3 |
| Round 3 | P13 | P3 |
| Round 4 | P10 | P19 |
| Round 5 | P10 | P8 |
| Round 6 | P12 | P5 |
| Round 7 | P21 | P4 |
| Round 8 | P11 | P1 |
| Round 9 | P9 | P1 |
| Round 10 | P11 | P14 |
| Round 11 | P18 | P2 |
| Round 12 | P17 | P2 |
| Round 13 | P10 | P3 |
| Round 14 | P13 | P1 |
| Round 15 | P10 | P3 |
| Round 16 | P15 | P1 |
| Round 17 | P16 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.