05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
DavidCoulthard
KimiRäikkönen
2RACE HEAD-TO-HEAD15
1QUALIFYING HEAD-TO-HEAD16
P10CHAMPIONSHIP POSITIONP1
14CHAMPIONSHIP POINTS110
0PODIUMS12
0WINS6
13.4AVERAGE GRID3.5
13.2AVERAGE FINISH4.2
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Coulthard Q | Räikkönen Q | Coulthard race | Räikkönen race | Coulthard pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P19 | P1 | P19Collision | P1 | 0 | 10 |
| Malaysian | P13 | P3 | P20Brakes | P3 | 0 | 6 |
| Bahrain | P21 | P3 | P18Driveshaft | P3 | 0 | 6 |
| Spanish | P9 | P3 | P5 | P19Suspension | 4 | 0 |
| Monaco | P13 | P16 | P14 | P8 | 0 | 1 |
| Canadian | P14 | P4 | P16Gearbox | P5 | 0 | 4 |
| United States | P11 | P4 | P20Collision | P4 | 0 | 5 |
| French | P16 | P3 | P13 | P1 | 0 | 10 |
| British | P12 | P2 | P11 | P1 | 0 | 10 |
| European | P20 | P1 | P5 | P14Hydraulics | 4 | 0 |
| Hungarian | P11 | P4 | P11 | P2 | 0 | 8 |
| Turkish | P13 | P3 | P10 | P2 | 0 | 8 |
| Italian | P20 | P5 | P22Accident | P3 | 0 | 6 |
| Belgian | P11 | P1 | P20Hydraulics | P1 | 0 | 10 |
| Japanese | P12 | P3 | P4 | P3 | 5 | 6 |
| Chinese | P5 | P2 | P8 | P1 | 1 | 10 |
| Brazilian | P9 | P3 | P9 | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | David Coulthard | Kimi Räikkönen |
|---|---|---|
| Round 1 | P19 | P1 |
| Round 2 | P20 | P3 |
| Round 3 | P18 | P3 |
| Round 4 | P5 | P19 |
| Round 5 | P14 | P8 |
| Round 6 | P16 | P5 |
| Round 7 | P20 | P4 |
| Round 8 | P13 | P1 |
| Round 9 | P11 | P1 |
| Round 10 | P5 | P14 |
| Round 11 | P11 | P2 |
| Round 12 | P10 | P2 |
| Round 13 | P22 | P3 |
| Round 14 | P20 | P1 |
| Round 15 | P4 | P3 |
| Round 16 | P8 | P1 |
| Round 17 | P9 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.