05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
AnthonyDavidson
KimiRäikkönen
2RACE HEAD-TO-HEAD15
0QUALIFYING HEAD-TO-HEAD17
P23CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS110
0PODIUMS12
0WINS6
16.1AVERAGE GRID3.5
15.6AVERAGE FINISH4.2
6DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Davidson Q | Räikkönen Q | Davidson race | Räikkönen race | Davidson pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P11 | P1 | P16 | P1 | 0 | 10 |
| Malaysian | P18 | P3 | P16 | P3 | 0 | 6 |
| Bahrain | P13 | P3 | P16Engine | P3 | 0 | 6 |
| Spanish | P15 | P3 | P11 | P19Suspension | 0 | 0 |
| Monaco | P17 | P16 | P18 | P8 | 0 | 1 |
| Canadian | P17 | P4 | P11 | P5 | 0 | 4 |
| United States | P16 | P4 | P11 | P4 | 0 | 5 |
| French | P19 | P3 | P20Collision | P1 | 0 | 10 |
| British | P19 | P2 | P18Mechanical | P1 | 0 | 10 |
| European | P15 | P1 | P12 | P14Hydraulics | 0 | 0 |
| Hungarian | P15 | P4 | P20Accident | P2 | 0 | 8 |
| Turkish | P11 | P3 | P14 | P2 | 0 | 8 |
| Italian | P14 | P5 | P14 | P3 | 0 | 6 |
| Belgian | P20 | P1 | P16 | P1 | 0 | 10 |
| Japanese | P19 | P3 | P17Throttle | P3 | 0 | 6 |
| Chinese | P14 | P2 | P22Brakes | P1 | 0 | 10 |
| Brazilian | P20 | P3 | P14 | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Anthony Davidson | Kimi Räikkönen |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | P16 | P3 |
| Round 3 | P16 | P3 |
| Round 4 | P11 | P19 |
| Round 5 | P18 | P8 |
| Round 6 | P11 | P5 |
| Round 7 | P11 | P4 |
| Round 8 | P20 | P1 |
| Round 9 | P18 | P1 |
| Round 10 | P12 | P14 |
| Round 11 | P20 | P2 |
| Round 12 | P14 | P2 |
| Round 13 | P14 | P3 |
| Round 14 | P16 | P1 |
| Round 15 | P17 | P3 |
| Round 16 | P22 | P1 |
| Round 17 | P14 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.