05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
NickHeidfeld
KimiRäikkönen
4RACE HEAD-TO-HEAD13
4QUALIFYING HEAD-TO-HEAD13
P5CHAMPIONSHIP POSITIONP1
61CHAMPIONSHIP POINTS110
2PODIUMS12
0WINS6
5.4AVERAGE GRID3.5
6.6AVERAGE FINISH4.2
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Heidfeld Q | Räikkönen Q | Heidfeld race | Räikkönen race | Heidfeld pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P1 | P4 | P1 | 5 | 10 |
| Malaysian | P5 | P3 | P4 | P3 | 5 | 6 |
| Bahrain | P5 | P3 | P4 | P3 | 5 | 6 |
| Spanish | P7 | P3 | P15Gearbox | P19Suspension | 0 | 0 |
| Monaco | P7 | P16 | P6 | P8 | 3 | 1 |
| Canadian | P3 | P4 | P2 | P5 | 8 | 4 |
| United States | P5 | P4 | P18Transmission | P4 | 0 | 5 |
| French | P7 | P3 | P5 | P1 | 4 | 10 |
| British | P9 | P2 | P6 | P1 | 3 | 10 |
| European | P4 | P1 | P6 | P14Hydraulics | 3 | 0 |
| Hungarian | P3 | P4 | P3 | P2 | 6 | 8 |
| Turkish | P6 | P3 | P4 | P2 | 5 | 8 |
| Italian | P4 | P5 | P4 | P3 | 5 | 6 |
| Belgian | P6 | P1 | P5 | P1 | 4 | 10 |
| Japanese | P5 | P3 | P14Technical | P3 | 0 | 6 |
| Chinese | P8 | P2 | P7 | P1 | 2 | 10 |
| Brazilian | P6 | P3 | P6 | P1 | 3 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nick Heidfeld | Kimi Räikkönen |
|---|---|---|
| Round 1 | P4 | P1 |
| Round 2 | P4 | P3 |
| Round 3 | P4 | P3 |
| Round 4 | P15 | P19 |
| Round 5 | P6 | P8 |
| Round 6 | P2 | P5 |
| Round 7 | P18 | P4 |
| Round 8 | P5 | P1 |
| Round 9 | P6 | P1 |
| Round 10 | P6 | P14 |
| Round 11 | P3 | P2 |
| Round 12 | P4 | P2 |
| Round 13 | P4 | P3 |
| Round 14 | P5 | P1 |
| Round 15 | P14 | P3 |
| Round 16 | P7 | P1 |
| Round 17 | P6 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.