05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
FelipeMassa
KimiRäikkönen
6RACE HEAD-TO-HEAD10
9QUALIFYING HEAD-TO-HEAD8
P4CHAMPIONSHIP POSITIONP1
94CHAMPIONSHIP POINTS110
10PODIUMS12
3WINS6
4.2AVERAGE GRID3.5
4.8AVERAGE FINISH4.2
1DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Massa Q | Räikkönen Q | Massa race | Räikkönen race | Massa pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P16 | P1 | P6 | P1 | 3 | 10 |
| Malaysian | P1 | P3 | P5 | P3 | 4 | 6 |
| Bahrain | P1 | P3 | P1 | P3 | 10 | 6 |
| Spanish | P1 | P3 | P1 | P19Suspension | 10 | 0 |
| Monaco | P3 | P16 | P3 | P8 | 6 | 1 |
| Canadian | P5 | P4 | P21Disqualified | P5 | 0 | 4 |
| United States | P3 | P4 | P3 | P4 | 6 | 5 |
| French | P1 | P3 | P2 | P1 | 8 | 10 |
| British | P4 | P2 | P5 | P1 | 4 | 10 |
| European | P3 | P1 | P2 | P14Hydraulics | 8 | 0 |
| Hungarian | P14 | P4 | P13 | P2 | 0 | 8 |
| Turkish | P1 | P3 | P1 | P2 | 10 | 8 |
| Italian | P3 | P5 | P21Suspension | P3 | 0 | 6 |
| Belgian | P2 | P1 | P2 | P1 | 8 | 10 |
| Japanese | P4 | P3 | P6 | P3 | 3 | 6 |
| Chinese | P3 | P2 | P3 | P1 | 6 | 10 |
| Brazilian | P1 | P3 | P2 | P1 | 8 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Felipe Massa | Kimi Räikkönen |
|---|---|---|
| Round 1 | P6 | P1 |
| Round 2 | P5 | P3 |
| Round 3 | P1 | P3 |
| Round 4 | P1 | P19 |
| Round 5 | P3 | P8 |
| Round 6 | P21 | P5 |
| Round 7 | P3 | P4 |
| Round 8 | P2 | P1 |
| Round 9 | P5 | P1 |
| Round 10 | P2 | P14 |
| Round 11 | P13 | P2 |
| Round 12 | P1 | P2 |
| Round 13 | P21 | P3 |
| Round 14 | P2 | P1 |
| Round 15 | P6 | P3 |
| Round 16 | P3 | P1 |
| Round 17 | P2 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.