05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
NicoRosberg
KimiRäikkönen
1RACE HEAD-TO-HEAD16
1QUALIFYING HEAD-TO-HEAD16
P9CHAMPIONSHIP POSITIONP1
20CHAMPIONSHIP POINTS110
0PODIUMS12
0WINS6
9.9AVERAGE GRID3.5
10.9AVERAGE FINISH4.2
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rosberg Q | Räikkönen Q | Rosberg race | Räikkönen race | Rosberg pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P12 | P1 | P7 | P1 | 2 | 10 |
| Malaysian | P6 | P3 | P19Hydraulics | P3 | 0 | 6 |
| Bahrain | P10 | P3 | P10 | P3 | 0 | 6 |
| Spanish | P11 | P3 | P6 | P19Suspension | 3 | 0 |
| Monaco | P5 | P16 | P12 | P8 | 0 | 1 |
| Canadian | P7 | P4 | P10 | P5 | 0 | 4 |
| United States | P14 | P4 | P16Engine | P4 | 0 | 5 |
| French | P9 | P3 | P9 | P1 | 0 | 10 |
| British | P17 | P2 | P12 | P1 | 0 | 10 |
| European | P11 | P1 | P20Spun off | P14Hydraulics | 0 | 0 |
| Hungarian | P5 | P4 | P7 | P2 | 2 | 8 |
| Turkish | P8 | P3 | P7 | P2 | 2 | 8 |
| Italian | P8 | P5 | P6 | P3 | 3 | 6 |
| Belgian | P5 | P1 | P6 | P1 | 3 | 10 |
| Japanese | P16 | P3 | P18Electronics | P3 | 0 | 6 |
| Chinese | P15 | P2 | P16 | P1 | 0 | 10 |
| Brazilian | P10 | P3 | P4 | P1 | 5 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nico Rosberg | Kimi Räikkönen |
|---|---|---|
| Round 1 | P7 | P1 |
| Round 2 | P19 | P3 |
| Round 3 | P10 | P3 |
| Round 4 | P6 | P19 |
| Round 5 | P12 | P8 |
| Round 6 | P10 | P5 |
| Round 7 | P16 | P4 |
| Round 8 | P9 | P1 |
| Round 9 | P12 | P1 |
| Round 10 | P20 | P14 |
| Round 11 | P7 | P2 |
| Round 12 | P7 | P2 |
| Round 13 | P6 | P3 |
| Round 14 | P6 | P1 |
| Round 15 | P18 | P3 |
| Round 16 | P16 | P1 |
| Round 17 | P4 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.