05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
TakumaSato
KimiRäikkönen
1RACE HEAD-TO-HEAD16
0QUALIFYING HEAD-TO-HEAD17
P17CHAMPIONSHIP POSITIONP1
4CHAMPIONSHIP POINTS110
0PODIUMS12
0WINS6
17.2AVERAGE GRID3.5
14.4AVERAGE FINISH4.2
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Sato Q | Räikkönen Q | Sato race | Räikkönen race | Sato pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P10 | P1 | P12 | P1 | 0 | 10 |
| Malaysian | P14 | P3 | P13 | P3 | 0 | 6 |
| Bahrain | P17 | P3 | P19Engine | P3 | 0 | 6 |
| Spanish | P13 | P3 | P8 | P19Suspension | 1 | 0 |
| Monaco | P21 | P16 | P17 | P8 | 0 | 1 |
| Canadian | P11 | P4 | P6 | P5 | 3 | 4 |
| United States | P18 | P4 | P19Spun off | P4 | 0 | 5 |
| French | P22 | P3 | P16 | P1 | 0 | 10 |
| British | P21 | P2 | P14 | P1 | 0 | 10 |
| European | P16 | P1 | P15Retired | P14Hydraulics | 0 | 0 |
| Hungarian | P19 | P4 | P15 | P2 | 0 | 8 |
| Turkish | P17 | P3 | P18 | P2 | 0 | 8 |
| Italian | P17 | P5 | P16 | P3 | 0 | 6 |
| Belgian | P18 | P1 | P15 | P1 | 0 | 10 |
| Japanese | P21 | P3 | P15Collision | P3 | 0 | 6 |
| Chinese | P20 | P2 | P14 | P1 | 0 | 10 |
| Brazilian | P18 | P3 | P12 | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Takuma Sato | Kimi Räikkönen |
|---|---|---|
| Round 1 | P12 | P1 |
| Round 2 | P13 | P3 |
| Round 3 | P19 | P3 |
| Round 4 | P8 | P19 |
| Round 5 | P17 | P8 |
| Round 6 | P6 | P5 |
| Round 7 | P19 | P4 |
| Round 8 | P16 | P1 |
| Round 9 | P14 | P1 |
| Round 10 | P15 | P14 |
| Round 11 | P15 | P2 |
| Round 12 | P18 | P2 |
| Round 13 | P16 | P3 |
| Round 14 | P15 | P1 |
| Round 15 | P15 | P3 |
| Round 16 | P14 | P1 |
| Round 17 | P12 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.