05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
ScottSpeed
KimiRäikkönen
1RACE HEAD-TO-HEAD9
0QUALIFYING HEAD-TO-HEAD10
P21CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS110
0PODIUMS12
0WINS6
17.7AVERAGE GRID3.5
17.4AVERAGE FINISH4.2
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Speed Q | Räikkönen Q | Speed race | Räikkönen race | Speed pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P18 | P1 | P21Puncture | P1 | 0 | 10 |
| Malaysian | P17 | P3 | P14 | P3 | 0 | 6 |
| Bahrain | P19 | P3 | P22Collision | P3 | 0 | 6 |
| Spanish | P22 | P3 | P18Tyre | P19Suspension | 0 | 0 |
| Monaco | P18 | P16 | P9 | P8 | 0 | 1 |
| Canadian | P16 | P4 | P19Accident | P5 | 0 | 4 |
| United States | P20 | P4 | P13 | P4 | 0 | 5 |
| French | P15 | P3 | P18Gearbox | P1 | 0 | 10 |
| British | P15 | P2 | P19Accident | P1 | 0 | 10 |
| European | P18 | P1 | P21Spun off | P14Hydraulics | 0 | 0 |
| Hungarian | — | P4 | — | P2 | — | 8 |
| Turkish | — | P3 | — | P2 | — | 8 |
| Italian | — | P5 | — | P3 | — | 6 |
| Belgian | — | P1 | — | P1 | — | 10 |
| Japanese | — | P3 | — | P3 | — | 6 |
| Chinese | — | P2 | — | P1 | — | 10 |
| Brazilian | — | P3 | — | P1 | — | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Scott Speed | Kimi Räikkönen |
|---|---|---|
| Round 1 | P21 | P1 |
| Round 2 | P14 | P3 |
| Round 3 | P22 | P3 |
| Round 4 | P18 | P19 |
| Round 5 | P9 | P8 |
| Round 6 | P19 | P5 |
| Round 7 | P13 | P4 |
| Round 8 | P18 | P1 |
| Round 9 | P19 | P1 |
| Round 10 | P21 | P14 |
| Round 11 | — | P2 |
| Round 12 | — | P2 |
| Round 13 | — | P3 |
| Round 14 | — | P1 |
| Round 15 | — | P3 |
| Round 16 | — | P1 |
| Round 17 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.