05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
SebastianVettel
KimiRäikkönen
0RACE HEAD-TO-HEAD8
0QUALIFYING HEAD-TO-HEAD8
P14CHAMPIONSHIP POSITIONP1
6CHAMPIONSHIP POINTS110
0PODIUMS12
0WINS6
14.4AVERAGE GRID3.5
15.4AVERAGE FINISH4.2
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vettel Q | Räikkönen Q | Vettel race | Räikkönen race | Vettel pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P1 | — | 10 |
| Malaysian | — | P3 | — | P3 | — | 6 |
| Bahrain | — | P3 | — | P3 | — | 6 |
| Spanish | — | P3 | — | P19Suspension | — | 0 |
| Monaco | — | P16 | — | P8 | — | 1 |
| Canadian | — | P4 | — | P5 | — | 4 |
| United States | P7 | P4 | P8 | P4 | 1 | 5 |
| French | — | P3 | — | P1 | — | 10 |
| British | — | P2 | — | P1 | — | 10 |
| European | — | P1 | — | P14Hydraulics | — | 0 |
| Hungarian | P20 | P4 | P16 | P2 | 0 | 8 |
| Turkish | P18 | P3 | P19 | P2 | 0 | 8 |
| Italian | P16 | P5 | P18 | P3 | 0 | 6 |
| Belgian | P16 | P1 | P21Steering | P1 | 0 | 10 |
| Japanese | P8 | P3 | P19Collision | P3 | 0 | 6 |
| Chinese | P17 | P2 | P4 | P1 | 5 | 10 |
| Brazilian | P13 | P3 | P18Hydraulics | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sebastian Vettel | Kimi Räikkönen |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P3 |
| Round 3 | — | P3 |
| Round 4 | — | P19 |
| Round 5 | — | P8 |
| Round 6 | — | P5 |
| Round 7 | P8 | P4 |
| Round 8 | — | P1 |
| Round 9 | — | P1 |
| Round 10 | — | P14 |
| Round 11 | P16 | P2 |
| Round 12 | P19 | P2 |
| Round 13 | P18 | P3 |
| Round 14 | P21 | P1 |
| Round 15 | P19 | P3 |
| Round 16 | P4 | P1 |
| Round 17 | P18 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.