05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
MarkWebber
KimiRäikkönen
1RACE HEAD-TO-HEAD16
1QUALIFYING HEAD-TO-HEAD16
P12CHAMPIONSHIP POSITIONP1
10CHAMPIONSHIP POINTS110
1PODIUMS12
0WINS6
9.1AVERAGE GRID3.5
13.6AVERAGE FINISH4.2
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Webber Q | Räikkönen Q | Webber race | Räikkönen race | Webber pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P7 | P1 | P13 | P1 | 0 | 10 |
| Malaysian | P10 | P3 | P10 | P3 | 0 | 6 |
| Bahrain | P8 | P3 | P17Gearbox | P3 | 0 | 6 |
| Spanish | P19 | P3 | P21Hydraulics | P19Suspension | 0 | 0 |
| Monaco | P6 | P16 | P21Gearbox | P8 | 0 | 1 |
| Canadian | P6 | P4 | P9 | P5 | 0 | 4 |
| United States | P9 | P4 | P7 | P4 | 2 | 5 |
| French | P14 | P3 | P12 | P1 | 0 | 10 |
| British | P11 | P2 | P22Hydraulics | P1 | 0 | 10 |
| European | P6 | P1 | P3 | P14Hydraulics | 6 | 0 |
| Hungarian | P10 | P4 | P9 | P2 | 0 | 8 |
| Turkish | P12 | P3 | P22Hydraulics | P2 | 0 | 8 |
| Italian | P11 | P5 | P9 | P3 | 0 | 6 |
| Belgian | P7 | P1 | P7 | P1 | 2 | 10 |
| Japanese | P7 | P3 | P20Collision | P3 | 0 | 6 |
| Chinese | P7 | P2 | P10 | P1 | 0 | 10 |
| Brazilian | P5 | P3 | P20Gearbox | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mark Webber | Kimi Räikkönen |
|---|---|---|
| Round 1 | P13 | P1 |
| Round 2 | P10 | P3 |
| Round 3 | P17 | P3 |
| Round 4 | P21 | P19 |
| Round 5 | P21 | P8 |
| Round 6 | P9 | P5 |
| Round 7 | P7 | P4 |
| Round 8 | P12 | P1 |
| Round 9 | P22 | P1 |
| Round 10 | P3 | P14 |
| Round 11 | P9 | P2 |
| Round 12 | P22 | P2 |
| Round 13 | P9 | P3 |
| Round 14 | P7 | P1 |
| Round 15 | P20 | P3 |
| Round 16 | P10 | P1 |
| Round 17 | P20 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.