05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
AlexanderWurz
KimiRäikkönen
3RACE HEAD-TO-HEAD13
1QUALIFYING HEAD-TO-HEAD15
P11CHAMPIONSHIP POSITIONP1
13CHAMPIONSHIP POINTS110
1PODIUMS12
0WINS6
15.3AVERAGE GRID3.5
12.6AVERAGE FINISH4.2
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Wurz Q | Räikkönen Q | Wurz race | Räikkönen race | Wurz pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P15 | P1 | P18Collision | P1 | 0 | 10 |
| Malaysian | P20 | P3 | P9 | P3 | 0 | 6 |
| Bahrain | P11 | P3 | P11 | P3 | 0 | 6 |
| Spanish | P18 | P3 | P22Collision | P19Suspension | 0 | 0 |
| Monaco | P11 | P16 | P7 | P8 | 2 | 1 |
| Canadian | P19 | P4 | P3 | P5 | 6 | 4 |
| United States | P17 | P4 | P10 | P4 | 0 | 5 |
| French | P18 | P3 | P14 | P1 | 0 | 10 |
| British | P13 | P2 | P13 | P1 | 0 | 10 |
| European | P12 | P1 | P4 | P14Hydraulics | 5 | 0 |
| Hungarian | P13 | P4 | P14 | P2 | 0 | 8 |
| Turkish | P14 | P3 | P11 | P2 | 0 | 8 |
| Italian | P13 | P5 | P13 | P3 | 0 | 6 |
| Belgian | P15 | P1 | P19Fuel pressure | P1 | 0 | 10 |
| Japanese | P18 | P3 | P22Collision | P3 | 0 | 6 |
| Chinese | P19 | P2 | P12 | P1 | 0 | 10 |
| Brazilian | — | P3 | — | P1 | — | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alexander Wurz | Kimi Räikkönen |
|---|---|---|
| Round 1 | P18 | P1 |
| Round 2 | P9 | P3 |
| Round 3 | P11 | P3 |
| Round 4 | P22 | P19 |
| Round 5 | P7 | P8 |
| Round 6 | P3 | P5 |
| Round 7 | P10 | P4 |
| Round 8 | P14 | P1 |
| Round 9 | P13 | P1 |
| Round 10 | P4 | P14 |
| Round 11 | P14 | P2 |
| Round 12 | P11 | P2 |
| Round 13 | P13 | P3 |
| Round 14 | P19 | P1 |
| Round 15 | P22 | P3 |
| Round 16 | P12 | P1 |
| Round 17 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.