05 / 2007 / DRIVER COMPARE
Two sides of a season.
Explore 2007 Formula 1 driver comparison, results and season statistics.
SakonYamamoto
KimiRäikkönen
0RACE HEAD-TO-HEAD7
0QUALIFYING HEAD-TO-HEAD7
P24CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS110
0PODIUMS12
0WINS6
21.6AVERAGE GRID3.5
18.4AVERAGE FINISH4.2
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Yamamoto Q | Räikkönen Q | Yamamoto race | Räikkönen race | Yamamoto pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P1 | — | 10 |
| Malaysian | — | P3 | — | P3 | — | 6 |
| Bahrain | — | P3 | — | P3 | — | 6 |
| Spanish | — | P3 | — | P19Suspension | — | 0 |
| Monaco | — | P16 | — | P8 | — | 1 |
| Canadian | — | P4 | — | P5 | — | 4 |
| United States | — | P4 | — | P4 | — | 5 |
| French | — | P3 | — | P1 | — | 10 |
| British | — | P2 | — | P1 | — | 10 |
| European | — | P1 | — | P14Hydraulics | — | 0 |
| Hungarian | P22 | P4 | P22Accident | P2 | 0 | 8 |
| Turkish | P20 | P3 | P20 | P2 | 0 | 8 |
| Italian | P22 | P5 | P20 | P3 | 0 | 6 |
| Belgian | P21 | P1 | P17 | P1 | 0 | 10 |
| Japanese | P22 | P3 | P12 | P3 | 0 | 6 |
| Chinese | P22 | P2 | P17 | P1 | 0 | 10 |
| Brazilian | P22 | P3 | P21Collision | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sakon Yamamoto | Kimi Räikkönen |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P3 |
| Round 3 | — | P3 |
| Round 4 | — | P19 |
| Round 5 | — | P8 |
| Round 6 | — | P5 |
| Round 7 | — | P4 |
| Round 8 | — | P1 |
| Round 9 | — | P1 |
| Round 10 | — | P14 |
| Round 11 | P22 | P2 |
| Round 12 | P20 | P2 |
| Round 13 | P20 | P3 |
| Round 14 | P17 | P1 |
| Round 15 | P12 | P3 |
| Round 16 | P17 | P1 |
| Round 17 | P21 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.