05 / 2013 / DRIVER COMPARE
Two sides of a season.
Explore 2013 Formula 1 driver comparison, results and season statistics.
JensonButton
SebastianVettel
1RACE HEAD-TO-HEAD18
1QUALIFYING HEAD-TO-HEAD18
P9CHAMPIONSHIP POSITIONP1
73CHAMPIONSHIP POINTS397
0PODIUMS16
0WINS13
10.5AVERAGE GRID2.1
9.1AVERAGE FINISH2.6
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Button Q | Vettel Q | Button race | Vettel race | Button pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P10 | P1 | P9 | P3 | 2 | 15 |
| Malaysian | P8 | P1 | P17Withdrew | P1 | 0 | 25 |
| Chinese | P8 | P9 | P5 | P4 | 10 | 12 |
| Bahrain | P10 | P2 | P10 | P1 | 1 | 25 |
| Spanish | P14 | P3 | P8 | P4 | 4 | 12 |
| Monaco | P9 | P3 | P6 | P2 | 8 | 18 |
| Canadian | P14 | P1 | P12 | P1 | 0 | 25 |
| British | P11 | P3 | P13 | P21Gearbox | 0 | 0 |
| German | P9 | P2 | P6 | P1 | 8 | 25 |
| Hungarian | P13 | P2 | P7 | P3 | 6 | 15 |
| Belgian | P6 | P2 | P6 | P1 | 8 | 25 |
| Italian | P9 | P1 | P10 | P1 | 1 | 25 |
| Singapore | P8 | P1 | P7 | P1 | 6 | 25 |
| Korean | P12 | P1 | P8 | P1 | 4 | 25 |
| Japanese | P10 | P2 | P9 | P1 | 2 | 25 |
| Indian | P10 | P1 | P14 | P1 | 0 | 25 |
| Abu Dhabi | P13 | P2 | P12 | P1 | 0 | 25 |
| United States | P13 | P1 | P10 | P1 | 1 | 25 |
| Brazilian | P15 | P1 | P4 | P1 | 12 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jenson Button | Sebastian Vettel |
|---|---|---|
| Round 1 | P9 | P3 |
| Round 2 | P17 | P1 |
| Round 3 | P5 | P4 |
| Round 4 | P10 | P1 |
| Round 5 | P8 | P4 |
| Round 6 | P6 | P2 |
| Round 7 | P12 | P1 |
| Round 8 | P13 | P21 |
| Round 9 | P6 | P1 |
| Round 10 | P7 | P3 |
| Round 11 | P6 | P1 |
| Round 12 | P10 | P1 |
| Round 13 | P7 | P1 |
| Round 14 | P8 | P1 |
| Round 15 | P9 | P1 |
| Round 16 | P14 | P1 |
| Round 17 | P12 | P1 |
| Round 18 | P10 | P1 |
| Round 19 | P4 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.