Abu Dhabi Grand Prix
CIRCUIT
Yas Marina Circuit
RACE DATE
3 Nov 2013 · 13:00 UTC
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 2013 Abu Dhabi Grand Prix.
WINNERVettelP2 → P1
RACE LAPS55
BIGGEST GAIN+7Sutil
FASTEST LAP1:43.434Alonso
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 2 | +1 | 55 | 1:38:06.106Finished | 25 | 1:43.893 |
| 2 | Mark Webber | Red Bull | 1 | -1 | 55 | +30.829Finished | 18 | 1:44.364 |
| 3 | Nico Rosberg | Mercedes | 3 | 0 | 55 | +33.650Finished | 15 | 1:44.458 |
| 4 | Romain Grosjean | Lotus F1 | 6 | +2 | 55 | +34.802Finished | 12 | 1:44.301 |
| 5 | Fernando Alonso | Ferrari | 10 | +5 | 55 | +1:07.181Finished | 10 | 1:43.434 |
| 6 | Paul di Resta | Force India | 11 | +5 | 55 | +1:18.174Finished | 8 | 1:45.786 |
| 7 | Lewis Hamilton | Mercedes | 4 | -3 | 55 | +1:19.267Finished | 6 | 1:45.463 |
| 8 | Felipe Massa | Ferrari | 7 | -1 | 55 | +1:22.886Finished | 4 | 1:45.447 |
| 9 | Sergio Pérez | McLaren | 8 | -1 | 55 | +1:31.198Finished | 2 | 1:45.435 |
| 10 | Adrian Sutil | Force India | 17 | +7 | 55 | +1:33.257Finished | 1 | 1:45.609 |
| 11 | Pastor Maldonado | Williams | 14 | +3 | 55 | +1:35.989Finished | 0 | 1:45.530 |
| 12 | Jenson Button | McLaren | 12 | 0 | 55 | +1:43.767Finished | 0 | 1:46.336 |
| 13 | Esteban Gutiérrez | Sauber | 16 | +3 | 55 | +1:44.295Finished | 0 | 1:45.974 |
| 14 | Nico Hülkenberg | Sauber | 5 | -9 | 54 | +1 Lap | 0 | 1:45.570 |
| 15 | Valtteri Bottas | Williams | 15 | 0 | 54 | +1 Lap | 0 | 1:44.351 |
| 16 | Daniel Ricciardo | Toro Rosso | 9 | -7 | 54 | +1 Lap | 0 | 1:46.042 |
| 17 | Jean-Éric Vergne | Toro Rosso | 13 | -4 | 54 | +1 Lap | 0 | 1:44.517 |
| 18 | Giedo van der Garde | Caterham | 18 | 0 | 54 | +1 Lap | 0 | 1:46.592 |
| 19 | Charles Pic | Caterham | 19 | 0 | 54 | +1 Lap | 0 | 1:46.432 |
| 20 | Jules Bianchi | Marussia | 21 | +1 | 53 | +2 Laps | 0 | 1:47.619 |
| 21 | Max Chilton | Marussia | 20 | -1 | 53 | +2 Laps | 0 | 1:47.707 |
| R | Kimi Räikkönen | Lotus F1 | 22 | 0 | 0 | Accident | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Yas Marina Circuit circuit history ↗