05 / 2013 / DRIVER COMPARE
Two sides of a season.
Explore 2013 Formula 1 driver comparison, results and season statistics.
MaxChilton
SebastianVettel
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P23CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS397
0PODIUMS16
0WINS13
20.6AVERAGE GRID2.1
18.2AVERAGE FINISH2.6
0DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Chilton Q | Vettel Q | Chilton race | Vettel race | Chilton pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P20 | P1 | P17 | P3 | 0 | 15 |
| Malaysian | P21 | P1 | P16 | P1 | 0 | 25 |
| Chinese | P20 | P9 | P17 | P4 | 0 | 12 |
| Bahrain | P22 | P2 | P20 | P1 | 0 | 25 |
| Spanish | P21 | P3 | P19 | P4 | 0 | 12 |
| Monaco | P20 | P3 | P14 | P2 | 0 | 18 |
| Canadian | P21 | P1 | P19 | P1 | 0 | 25 |
| British | P22 | P3 | P17 | P21Gearbox | 0 | 0 |
| German | P22 | P2 | P19 | P1 | 0 | 25 |
| Hungarian | P22 | P2 | P17 | P3 | 0 | 15 |
| Belgian | P16 | P2 | P19 | P1 | 0 | 25 |
| Italian | P22 | P1 | P20 | P1 | 0 | 25 |
| Singapore | P22 | P1 | P17 | P1 | 0 | 25 |
| Korean | P22 | P1 | P17 | P1 | 0 | 25 |
| Japanese | P19 | P2 | P19 | P1 | 0 | 25 |
| Indian | P22 | P1 | P17 | P1 | 0 | 25 |
| Abu Dhabi | P22 | P2 | P21 | P1 | 0 | 25 |
| United States | P22 | P1 | P21 | P1 | 0 | 25 |
| Brazilian | P22 | P1 | P19 | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Max Chilton | Sebastian Vettel |
|---|---|---|
| Round 1 | P17 | P3 |
| Round 2 | P16 | P1 |
| Round 3 | P17 | P4 |
| Round 4 | P20 | P1 |
| Round 5 | P19 | P4 |
| Round 6 | P14 | P2 |
| Round 7 | P19 | P1 |
| Round 8 | P17 | P21 |
| Round 9 | P19 | P1 |
| Round 10 | P17 | P3 |
| Round 11 | P19 | P1 |
| Round 12 | P20 | P1 |
| Round 13 | P17 | P1 |
| Round 14 | P17 | P1 |
| Round 15 | P19 | P1 |
| Round 16 | P17 | P1 |
| Round 17 | P21 | P1 |
| Round 18 | P21 | P1 |
| Round 19 | P19 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.