05 / 2013 / DRIVER COMPARE
Two sides of a season.
Explore 2013 Formula 1 driver comparison, results and season statistics.
RomainGrosjean
SebastianVettel
1RACE HEAD-TO-HEAD18
1QUALIFYING HEAD-TO-HEAD18
P7CHAMPIONSHIP POSITIONP1
132CHAMPIONSHIP POINTS397
6PODIUMS16
0WINS13
8.1AVERAGE GRID2.1
9.6AVERAGE FINISH2.6
5DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Grosjean Q | Vettel Q | Grosjean race | Vettel race | Grosjean pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P8 | P1 | P10 | P3 | 1 | 15 |
| Malaysian | P11 | P1 | P6 | P1 | 8 | 25 |
| Chinese | P6 | P9 | P9 | P4 | 2 | 12 |
| Bahrain | P11 | P2 | P3 | P1 | 15 | 25 |
| Spanish | P7 | P3 | P22Suspension | P4 | 0 | 12 |
| Monaco | P13 | P3 | P17Collision | P2 | 0 | 18 |
| Canadian | P19 | P1 | P13 | P1 | 0 | 25 |
| British | P8 | P3 | P19Retired | P21Gearbox | 0 | 0 |
| German | P5 | P2 | P3 | P1 | 15 | 25 |
| Hungarian | P3 | P2 | P6 | P3 | 8 | 15 |
| Belgian | P7 | P2 | P8 | P1 | 4 | 25 |
| Italian | P13 | P1 | P8 | P1 | 4 | 25 |
| Singapore | P3 | P1 | P21Pneumatics | P1 | 0 | 25 |
| Korean | P4 | P1 | P3 | P1 | 15 | 25 |
| Japanese | P4 | P2 | P3 | P1 | 15 | 25 |
| Indian | P17 | P1 | P3 | P1 | 15 | 25 |
| Abu Dhabi | P7 | P2 | P4 | P1 | 12 | 25 |
| United States | P3 | P1 | P2 | P1 | 18 | 25 |
| Brazilian | P6 | P1 | P22Engine | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Romain Grosjean | Sebastian Vettel |
|---|---|---|
| Round 1 | P10 | P3 |
| Round 2 | P6 | P1 |
| Round 3 | P9 | P4 |
| Round 4 | P3 | P1 |
| Round 5 | P22 | P4 |
| Round 6 | P17 | P2 |
| Round 7 | P13 | P1 |
| Round 8 | P19 | P21 |
| Round 9 | P3 | P1 |
| Round 10 | P6 | P3 |
| Round 11 | P8 | P1 |
| Round 12 | P8 | P1 |
| Round 13 | P21 | P1 |
| Round 14 | P3 | P1 |
| Round 15 | P3 | P1 |
| Round 16 | P3 | P1 |
| Round 17 | P4 | P1 |
| Round 18 | P2 | P1 |
| Round 19 | P22 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.