05 / 2013 / DRIVER COMPARE
Two sides of a season.
Explore 2013 Formula 1 driver comparison, results and season statistics.
LewisHamilton
SebastianVettel
3RACE HEAD-TO-HEAD16
7QUALIFYING HEAD-TO-HEAD12
P4CHAMPIONSHIP POSITIONP1
189CHAMPIONSHIP POINTS397
5PODIUMS16
1WINS13
3.5AVERAGE GRID2.1
5.9AVERAGE FINISH2.6
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hamilton Q | Vettel Q | Hamilton race | Vettel race | Hamilton pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P1 | P5 | P3 | 10 | 15 |
| Malaysian | P4 | P1 | P3 | P1 | 15 | 25 |
| Chinese | P1 | P9 | P3 | P4 | 15 | 12 |
| Bahrain | P4 | P2 | P5 | P1 | 10 | 25 |
| Spanish | P2 | P3 | P12 | P4 | 0 | 12 |
| Monaco | P2 | P3 | P4 | P2 | 12 | 18 |
| Canadian | P2 | P1 | P3 | P1 | 15 | 25 |
| British | P1 | P3 | P4 | P21Gearbox | 12 | 0 |
| German | P1 | P2 | P5 | P1 | 10 | 25 |
| Hungarian | P1 | P2 | P1 | P3 | 25 | 15 |
| Belgian | P1 | P2 | P3 | P1 | 15 | 25 |
| Italian | P12 | P1 | P9 | P1 | 2 | 25 |
| Singapore | P5 | P1 | P5 | P1 | 10 | 25 |
| Korean | P2 | P1 | P5 | P1 | 10 | 25 |
| Japanese | P3 | P2 | P20Puncture | P1 | 0 | 25 |
| Indian | P3 | P1 | P6 | P1 | 8 | 25 |
| Abu Dhabi | P4 | P2 | P7 | P1 | 6 | 25 |
| United States | P5 | P1 | P4 | P1 | 12 | 25 |
| Brazilian | P5 | P1 | P9 | P1 | 2 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lewis Hamilton | Sebastian Vettel |
|---|---|---|
| Round 1 | P5 | P3 |
| Round 2 | P3 | P1 |
| Round 3 | P3 | P4 |
| Round 4 | P5 | P1 |
| Round 5 | P12 | P4 |
| Round 6 | P4 | P2 |
| Round 7 | P3 | P1 |
| Round 8 | P4 | P21 |
| Round 9 | P5 | P1 |
| Round 10 | P1 | P3 |
| Round 11 | P3 | P1 |
| Round 12 | P9 | P1 |
| Round 13 | P5 | P1 |
| Round 14 | P5 | P1 |
| Round 15 | P20 | P1 |
| Round 16 | P6 | P1 |
| Round 17 | P7 | P1 |
| Round 18 | P4 | P1 |
| Round 19 | P9 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.