05 / 2013 / DRIVER COMPARE
Two sides of a season.
Explore 2013 Formula 1 driver comparison, results and season statistics.
SergioPérez
SebastianVettel
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P11CHAMPIONSHIP POSITIONP1
49CHAMPIONSHIP POINTS397
0PODIUMS16
0WINS13
11AVERAGE GRID2.1
10.2AVERAGE FINISH2.6
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pérez Q | Vettel Q | Pérez race | Vettel race | Pérez pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P15 | P1 | P11 | P3 | 0 | 15 |
| Malaysian | P10 | P1 | P9 | P1 | 2 | 25 |
| Chinese | P12 | P9 | P11 | P4 | 0 | 12 |
| Bahrain | P12 | P2 | P6 | P1 | 8 | 25 |
| Spanish | P9 | P3 | P9 | P4 | 2 | 12 |
| Monaco | P7 | P3 | P16Suspension | P2 | 0 | 18 |
| Canadian | P12 | P1 | P11 | P1 | 0 | 25 |
| British | P14 | P3 | P20Wheel | P21Gearbox | 0 | 0 |
| German | P13 | P2 | P8 | P1 | 4 | 25 |
| Hungarian | P9 | P2 | P9 | P3 | 2 | 15 |
| Belgian | P13 | P2 | P11 | P1 | 0 | 25 |
| Italian | P8 | P1 | P12 | P1 | 0 | 25 |
| Singapore | P14 | P1 | P8 | P1 | 4 | 25 |
| Korean | P11 | P1 | P10 | P1 | 1 | 25 |
| Japanese | P11 | P2 | P15 | P1 | 0 | 25 |
| Indian | P9 | P1 | P5 | P1 | 10 | 25 |
| Abu Dhabi | P9 | P2 | P9 | P1 | 2 | 25 |
| United States | P7 | P1 | P7 | P1 | 6 | 25 |
| Brazilian | P14 | P1 | P6 | P1 | 8 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sergio Pérez | Sebastian Vettel |
|---|---|---|
| Round 1 | P11 | P3 |
| Round 2 | P9 | P1 |
| Round 3 | P11 | P4 |
| Round 4 | P6 | P1 |
| Round 5 | P9 | P4 |
| Round 6 | P16 | P2 |
| Round 7 | P11 | P1 |
| Round 8 | P20 | P21 |
| Round 9 | P8 | P1 |
| Round 10 | P9 | P3 |
| Round 11 | P11 | P1 |
| Round 12 | P12 | P1 |
| Round 13 | P8 | P1 |
| Round 14 | P10 | P1 |
| Round 15 | P15 | P1 |
| Round 16 | P5 | P1 |
| Round 17 | P9 | P1 |
| Round 18 | P7 | P1 |
| Round 19 | P6 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.