05 / 2013 / DRIVER COMPARE
Two sides of a season.
Explore 2013 Formula 1 driver comparison, results and season statistics.
KimiRäikkönen
SebastianVettel
5RACE HEAD-TO-HEAD12
1QUALIFYING HEAD-TO-HEAD16
P5CHAMPIONSHIP POSITIONP1
183CHAMPIONSHIP POINTS397
8PODIUMS16
1WINS13
8.4AVERAGE GRID2.1
6.6AVERAGE FINISH2.6
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Räikkönen Q | Vettel Q | Räikkönen race | Vettel race | Räikkönen pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P7 | P1 | P1 | P3 | 25 | 15 |
| Malaysian | P7 | P1 | P7 | P1 | 6 | 25 |
| Chinese | P2 | P9 | P2 | P4 | 18 | 12 |
| Bahrain | P9 | P2 | P2 | P1 | 18 | 25 |
| Spanish | P4 | P3 | P2 | P4 | 18 | 12 |
| Monaco | P5 | P3 | P10 | P2 | 1 | 18 |
| Canadian | P9 | P1 | P9 | P1 | 2 | 25 |
| British | P9 | P3 | P5 | P21Gearbox | 10 | 0 |
| German | P4 | P2 | P2 | P1 | 18 | 25 |
| Hungarian | P6 | P2 | P2 | P3 | 18 | 15 |
| Belgian | P8 | P2 | P21Brakes | P1 | 0 | 25 |
| Italian | P11 | P1 | P11 | P1 | 0 | 25 |
| Singapore | P13 | P1 | P3 | P1 | 15 | 25 |
| Korean | P10 | P1 | P2 | P1 | 18 | 25 |
| Japanese | P9 | P2 | P5 | P1 | 10 | 25 |
| Indian | P6 | P1 | P7 | P1 | 6 | 25 |
| Abu Dhabi | P5 | P2 | P22Accident | P1 | 0 | 25 |
| United States | — | P1 | — | P1 | — | 25 |
| Brazilian | — | P1 | — | P1 | — | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kimi Räikkönen | Sebastian Vettel |
|---|---|---|
| Round 1 | P1 | P3 |
| Round 2 | P7 | P1 |
| Round 3 | P2 | P4 |
| Round 4 | P2 | P1 |
| Round 5 | P2 | P4 |
| Round 6 | P10 | P2 |
| Round 7 | P9 | P1 |
| Round 8 | P5 | P21 |
| Round 9 | P2 | P1 |
| Round 10 | P2 | P3 |
| Round 11 | P21 | P1 |
| Round 12 | P11 | P1 |
| Round 13 | P3 | P1 |
| Round 14 | P2 | P1 |
| Round 15 | P5 | P1 |
| Round 16 | P7 | P1 |
| Round 17 | P22 | P1 |
| Round 18 | — | P1 |
| Round 19 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.