05 / 2013 / DRIVER COMPARE
Two sides of a season.
Explore 2013 Formula 1 driver comparison, results and season statistics.
Pauldi Resta
SebastianVettel
1RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD19
P12CHAMPIONSHIP POSITIONP1
48CHAMPIONSHIP POINTS397
0PODIUMS16
0WINS13
12.9AVERAGE GRID2.1
12.5AVERAGE FINISH2.6
6DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | di Resta Q | Vettel Q | di Resta race | Vettel race | di Resta pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P1 | P8 | P3 | 4 | 15 |
| Malaysian | P15 | P1 | P21Wheel nut | P1 | 0 | 25 |
| Chinese | P11 | P9 | P8 | P4 | 4 | 12 |
| Bahrain | P7 | P2 | P4 | P1 | 12 | 25 |
| Spanish | P10 | P3 | P7 | P4 | 6 | 12 |
| Monaco | P17 | P3 | P9 | P2 | 2 | 18 |
| Canadian | P17 | P1 | P7 | P1 | 6 | 25 |
| British | P5 | P3 | P9 | P21Gearbox | 2 | 0 |
| German | P12 | P2 | P11 | P1 | 0 | 25 |
| Hungarian | P18 | P2 | P18Hydraulics | P3 | 0 | 15 |
| Belgian | P5 | P2 | P20Collision | P1 | 0 | 25 |
| Italian | P16 | P1 | P22Accident | P1 | 0 | 25 |
| Singapore | P17 | P1 | P20Accident | P1 | 0 | 25 |
| Korean | P15 | P1 | P22Spun off | P1 | 0 | 25 |
| Japanese | P12 | P2 | P11 | P1 | 0 | 25 |
| Indian | P12 | P1 | P8 | P1 | 4 | 25 |
| Abu Dhabi | P12 | P2 | P6 | P1 | 8 | 25 |
| United States | P12 | P1 | P16 | P1 | 0 | 25 |
| Brazilian | P12 | P1 | P11 | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Paul di Resta | Sebastian Vettel |
|---|---|---|
| Round 1 | P8 | P3 |
| Round 2 | P21 | P1 |
| Round 3 | P8 | P4 |
| Round 4 | P4 | P1 |
| Round 5 | P7 | P4 |
| Round 6 | P9 | P2 |
| Round 7 | P7 | P1 |
| Round 8 | P9 | P21 |
| Round 9 | P11 | P1 |
| Round 10 | P18 | P3 |
| Round 11 | P20 | P1 |
| Round 12 | P22 | P1 |
| Round 13 | P20 | P1 |
| Round 14 | P22 | P1 |
| Round 15 | P11 | P1 |
| Round 16 | P8 | P1 |
| Round 17 | P6 | P1 |
| Round 18 | P16 | P1 |
| Round 19 | P11 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.