05 / 2013 / DRIVER COMPARE
Two sides of a season.
Explore 2013 Formula 1 driver comparison, results and season statistics.
SebastianVettel
FernandoAlonso
15RACE HEAD-TO-HEAD4
18QUALIFYING HEAD-TO-HEAD1
P1CHAMPIONSHIP POSITIONP2
397CHAMPIONSHIP POINTS242
16PODIUMS9
13WINS2
2.1AVERAGE GRID6
2.6AVERAGE FINISH5
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vettel Q | Alonso Q | Vettel race | Alonso race | Vettel pts | Alonso pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P5 | P3 | P2 | 15 | 18 |
| Malaysian | P1 | P3 | P1 | P22Collision | 25 | 0 |
| Chinese | P9 | P3 | P4 | P1 | 12 | 25 |
| Bahrain | P2 | P3 | P1 | P8 | 25 | 4 |
| Spanish | P3 | P5 | P4 | P1 | 12 | 25 |
| Monaco | P3 | P6 | P2 | P7 | 18 | 6 |
| Canadian | P1 | P6 | P1 | P2 | 25 | 18 |
| British | P3 | P10 | P21Gearbox | P3 | 0 | 15 |
| German | P2 | P8 | P1 | P4 | 25 | 12 |
| Hungarian | P2 | P5 | P3 | P5 | 15 | 10 |
| Belgian | P2 | P9 | P1 | P2 | 25 | 18 |
| Italian | P1 | P5 | P1 | P2 | 25 | 18 |
| Singapore | P1 | P7 | P1 | P2 | 25 | 18 |
| Korean | P1 | P6 | P1 | P6 | 25 | 8 |
| Japanese | P2 | P8 | P1 | P4 | 25 | 12 |
| Indian | P1 | P8 | P1 | P11 | 25 | 0 |
| Abu Dhabi | P2 | P11 | P1 | P5 | 25 | 10 |
| United States | P1 | P6 | P1 | P5 | 25 | 10 |
| Brazilian | P1 | P3 | P1 | P3 | 25 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sebastian Vettel | Fernando Alonso |
|---|---|---|
| Round 1 | P3 | P2 |
| Round 2 | P1 | P22 |
| Round 3 | P4 | P1 |
| Round 4 | P1 | P8 |
| Round 5 | P4 | P1 |
| Round 6 | P2 | P7 |
| Round 7 | P1 | P2 |
| Round 8 | P21 | P3 |
| Round 9 | P1 | P4 |
| Round 10 | P3 | P5 |
| Round 11 | P1 | P2 |
| Round 12 | P1 | P2 |
| Round 13 | P1 | P2 |
| Round 14 | P1 | P6 |
| Round 15 | P1 | P4 |
| Round 16 | P1 | P11 |
| Round 17 | P1 | P5 |
| Round 18 | P1 | P5 |
| Round 19 | P1 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.