05 / 2013 / DRIVER COMPARE
Two sides of a season.
Explore 2013 Formula 1 driver comparison, results and season statistics.
MarkWebber
SebastianVettel
1RACE HEAD-TO-HEAD18
2QUALIFYING HEAD-TO-HEAD17
P3CHAMPIONSHIP POSITIONP1
199CHAMPIONSHIP POINTS397
8PODIUMS16
0WINS13
5.4AVERAGE GRID2.1
7AVERAGE FINISH2.6
4DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Webber Q | Vettel Q | Webber race | Vettel race | Webber pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P1 | P6 | P3 | 8 | 15 |
| Malaysian | P5 | P1 | P2 | P1 | 18 | 25 |
| Chinese | P14 | P9 | P20Wheel | P4 | 0 | 12 |
| Bahrain | P5 | P2 | P7 | P1 | 6 | 25 |
| Spanish | P8 | P3 | P5 | P4 | 10 | 12 |
| Monaco | P4 | P3 | P3 | P2 | 15 | 18 |
| Canadian | P5 | P1 | P4 | P1 | 12 | 25 |
| British | P4 | P3 | P2 | P21Gearbox | 18 | 0 |
| German | P3 | P2 | P7 | P1 | 6 | 25 |
| Hungarian | P10 | P2 | P4 | P3 | 12 | 15 |
| Belgian | P3 | P2 | P5 | P1 | 10 | 25 |
| Italian | P2 | P1 | P3 | P1 | 15 | 25 |
| Singapore | P4 | P1 | P15Water pressure | P1 | 0 | 25 |
| Korean | P3 | P1 | P21Collision | P1 | 0 | 25 |
| Japanese | P1 | P2 | P2 | P1 | 18 | 25 |
| Indian | P4 | P1 | P20Alternator | P1 | 0 | 25 |
| Abu Dhabi | P1 | P2 | P2 | P1 | 18 | 25 |
| United States | P2 | P1 | P3 | P1 | 15 | 25 |
| Brazilian | P4 | P1 | P2 | P1 | 18 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mark Webber | Sebastian Vettel |
|---|---|---|
| Round 1 | P6 | P3 |
| Round 2 | P2 | P1 |
| Round 3 | P20 | P4 |
| Round 4 | P7 | P1 |
| Round 5 | P5 | P4 |
| Round 6 | P3 | P2 |
| Round 7 | P4 | P1 |
| Round 8 | P2 | P21 |
| Round 9 | P7 | P1 |
| Round 10 | P4 | P3 |
| Round 11 | P5 | P1 |
| Round 12 | P3 | P1 |
| Round 13 | P15 | P1 |
| Round 14 | P21 | P1 |
| Round 15 | P2 | P1 |
| Round 16 | P20 | P1 |
| Round 17 | P2 | P1 |
| Round 18 | P3 | P1 |
| Round 19 | P2 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.