Italian Grand Prix
CIRCUIT
Autodromo Nazionale di Monza
RACE DATE
6 Sept 2026 · 13:00 UTC
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 2026 Italian Grand Prix.
WINNERAntonelliP19 → P1
RACE LAPS53
BIGGEST GAIN+18Antonelli
FASTEST LAP1:23.504Antonelli
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 19 | +18 | 53 | 1:51:15.281Finished | 25 | 1:23.504 |
| 2 | George Russell | Mercedes | 2 | 0 | 53 | +3.857Finished | 18 | 1:24.390 |
| 3 | Max Verstappen | Red Bull | 5 | +2 | 53 | +14.718Finished | 15 | 1:24.242 |
| 4 | Lando Norris | McLaren | 8 | +4 | 53 | +19.056Finished | 12 | 1:24.864 |
| 5 | Oscar Piastri | McLaren | 6 | +1 | 53 | +19.253Finished | 10 | 1:25.125 |
| 6 | Lewis Hamilton | Ferrari | 4 | -2 | 53 | +24.655Finished | 8 | 1:25.300 |
| 7 | Pierre Gasly | Alpine F1 Team | 1 | -6 | 53 | +27.351Finished | 6 | 1:24.927 |
| 8 | Arvid Lindblad | RB F1 Team | 9 | +1 | 53 | +45.136Finished | 4 | 1:26.028 |
| 9 | Franco Colapinto | Alpine F1 Team | 7 | -2 | 53 | +47.353Finished | 2 | 1:24.933 |
| 10 | Yuki Tsunoda | RB F1 Team | 15 | +5 | 53 | +58.187Finished | 1 | 1:26.320 |
| 11 | Gabriel Bortoleto | Audi | 10 | -1 | 53 | +1:05.187Finished | 0 | 1:26.188 |
| 12 | Nico Hülkenberg | Audi | 12 | 0 | 53 | +1:06.187Finished | 0 | 1:24.364 |
| 13 | Carlos Sainz | Williams | 13 | 0 | 53 | +1:14.117Finished | 0 | 1:25.683 |
| 14 | Liam Lawson | Red Bull | 22 | +8 | 53 | +1:15.609Finished | 0 | 1:25.578 |
| 15 | Oliver Bearman | Haas F1 Team | 11 | -4 | 53 | +1:18.958Finished | 0 | 1:26.356 |
| 16 | Esteban Ocon | Haas F1 Team | 14 | -2 | 52 | +6.591Lapped | 0 | 1:25.711 |
| 17 | Alexander Albon | Williams | 20 | +3 | 52 | +20.268Lapped | 0 | 1:25.341 |
| 18 | Sergio Pérez | Cadillac F1 Team | 17 | -1 | 52 | +1:13.372Lapped | 0 | 1:26.914 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 16 | -3 | 51 | +12.880Lapped | 0 | 1:27.325 |
| R | Lance Stroll | Aston Martin | 18 | -2 | 26 | Retired | 0 | 1:28.415 |
| R | Fernando Alonso | Aston Martin | 21 | 0 | 23 | Retired | 0 | 1:27.961 |
| R | Charles Leclerc | Ferrari | 3 | -19 | 1 | Retired | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Autodromo Nazionale di Monza circuit history ↗