05 / 1964 / DRIVER COMPARE
Two sides of a season.
Explore 1964 Formula 1 driver comparison, results and season statistics.
GiancarloBaghetti
JimClark
2RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP3
0CHAMPIONSHIP POINTS32
0PODIUMS3
0WINS3
17.5AVERAGE GRID2.1
12.3AVERAGE FINISH8.2
2DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Baghetti Q | Clark Q | Baghetti race | Clark race | Baghetti pts | Clark pts |
|---|---|---|---|---|---|---|
| Monaco | — | — | P22Withdrew | P4Engine | 0 | 3 |
| Dutch | — | — | P10 | P1 | 0 | 9 |
| Belgian | — | — | P8 | P1 | 0 | 9 |
| French | — | — | — | P14Engine | — | 0 |
| British | — | — | P12 | P1 | 0 | 9 |
| German | — | — | P19Throttle | P15Engine | 0 | 0 |
| Austrian | — | — | P7 | P15Halfshaft | 0 | 0 |
| Italian | — | — | P8 | P15Engine | 0 | 0 |
| United States | — | — | — | P7Out of fuel | — | 0 |
| Mexican | — | — | — | P5Engine | — | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Giancarlo Baghetti | Jim Clark |
|---|---|---|
| Round 1 | P22 | P4 |
| Round 2 | P10 | P1 |
| Round 3 | P8 | P1 |
| Round 4 | — | P14 |
| Round 5 | P12 | P1 |
| Round 6 | P19 | P15 |
| Round 7 | P7 | P15 |
| Round 8 | P8 | P15 |
| Round 9 | — | P7 |
| Round 10 | — | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.