05 / 1964 / DRIVER COMPARE
Two sides of a season.
Explore 1964 Formula 1 driver comparison, results and season statistics.
RonnieBucknum
JimClark
1RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP3
0CHAMPIONSHIP POINTS32
0PODIUMS3
0WINS3
15.3AVERAGE GRID2.1
14.7AVERAGE FINISH8.2
3DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bucknum Q | Clark Q | Bucknum race | Clark race | Bucknum pts | Clark pts |
|---|---|---|---|---|---|---|
| Monaco | — | — | — | P4Engine | — | 3 |
| Dutch | — | — | — | P1 | — | 9 |
| Belgian | — | — | — | P1 | — | 9 |
| French | — | — | — | P14Engine | — | 0 |
| British | — | — | — | P1 | — | 9 |
| German | — | — | P13Accident | P15Engine | 0 | 0 |
| Austrian | — | — | — | P15Halfshaft | — | 0 |
| Italian | — | — | P18Brakes | P15Engine | 0 | 0 |
| United States | — | — | P13Overheating | P7Out of fuel | 0 | 0 |
| Mexican | — | — | — | P5Engine | — | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ronnie Bucknum | Jim Clark |
|---|---|---|
| Round 1 | — | P4 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | — | P14 |
| Round 5 | — | P1 |
| Round 6 | P13 | P15 |
| Round 7 | — | P15 |
| Round 8 | P18 | P15 |
| Round 9 | P13 | P7 |
| Round 10 | — | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.