05 / 1964 / DRIVER COMPARE
Two sides of a season.
Explore 1964 Formula 1 driver comparison, results and season statistics.
GrahamHill
JimClark
4RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP3
39CHAMPIONSHIP POINTS32
5PODIUMS3
2WINS3
3.5AVERAGE GRID2.1
6.8AVERAGE FINISH8.2
3DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hill Q | Clark Q | Hill race | Clark race | Hill pts | Clark pts |
|---|---|---|---|---|---|---|
| Monaco | — | — | P1 | P4Engine | 9 | 3 |
| Dutch | — | — | P4 | P1 | 3 | 9 |
| Belgian | — | — | P5Fuel pump | P1 | 2 | 9 |
| French | — | — | P2 | P14Engine | 6 | 0 |
| British | — | — | P2 | P1 | 6 | 9 |
| German | — | — | P2 | P15Engine | 6 | 0 |
| Austrian | — | — | P20Distributor | P15Halfshaft | 0 | 0 |
| Italian | — | — | P20Clutch | P15Engine | 0 | 0 |
| United States | — | — | P1 | P7Out of fuel | 9 | 0 |
| Mexican | — | — | P11 | P5Engine | 0 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Graham Hill | Jim Clark |
|---|---|---|
| Round 1 | P1 | P4 |
| Round 2 | P4 | P1 |
| Round 3 | P5 | P1 |
| Round 4 | P2 | P14 |
| Round 5 | P2 | P1 |
| Round 6 | P2 | P15 |
| Round 7 | P20 | P15 |
| Round 8 | P20 | P15 |
| Round 9 | P1 | P7 |
| Round 10 | P11 | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.