05 / 1964 / DRIVER COMPARE
Two sides of a season.
Explore 1964 Formula 1 driver comparison, results and season statistics.
JoSiffert
JimClark
3RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P10CHAMPIONSHIP POSITIONP3
7CHAMPIONSHIP POINTS32
1PODIUMS3
0WINS3
13.3AVERAGE GRID2.1
10.9AVERAGE FINISH8.2
4DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Siffert Q | Clark Q | Siffert race | Clark race | Siffert pts | Clark pts |
|---|---|---|---|---|---|---|
| Monaco | — | — | P8 | P4Engine | 0 | 3 |
| Dutch | — | — | P13 | P1 | 0 | 9 |
| Belgian | — | — | P12Engine | P1 | 0 | 9 |
| French | — | — | P17Clutch | P14Engine | 0 | 0 |
| British | — | — | P11 | P1 | 0 | 9 |
| German | — | — | P4 | P15Engine | 3 | 0 |
| Austrian | — | — | P17Accident | P15Halfshaft | 0 | 0 |
| Italian | — | — | P7 | P15Engine | 0 | 0 |
| United States | — | — | P3 | P7Out of fuel | 4 | 0 |
| Mexican | — | — | P17Fuel pump | P5Engine | 0 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jo Siffert | Jim Clark |
|---|---|---|
| Round 1 | P8 | P4 |
| Round 2 | P13 | P1 |
| Round 3 | P12 | P1 |
| Round 4 | P17 | P14 |
| Round 5 | P11 | P1 |
| Round 6 | P4 | P15 |
| Round 7 | P17 | P15 |
| Round 8 | P7 | P15 |
| Round 9 | P3 | P7 |
| Round 10 | P17 | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.