05 / 1965 / DRIVER COMPARE
Two sides of a season.
Explore 1965 Formula 1 driver comparison, results and season statistics.
JoBonnier
ChrisAmon
2RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
11.2AVERAGE GRID12
10.7AVERAGE FINISH14
5DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bonnier Q | Amon Q | Bonnier race | Amon race | Bonnier pts | Amon pts |
|---|---|---|---|---|---|---|
| South African | — | — | P17Clutch | — | 0 | — |
| Monaco | — | — | P7 | — | 0 | — |
| Belgian | — | — | P16Ignition | — | 0 | — |
| French | — | — | P11Alternator | P12Fuel system | 0 | 0 |
| British | — | — | P7 | — | 0 | — |
| Dutch | — | — | P16Oil leak | — | 0 | — |
| German | — | — | P7 | P16Electrical | 0 | 0 |
| Italian | — | — | P7 | — | 0 | — |
| United States | — | — | P8 | — | 0 | — |
| Mexican | — | — | P11Suspension | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jo Bonnier | Chris Amon |
|---|---|---|
| Round 1 | P17 | — |
| Round 2 | P7 | — |
| Round 3 | P16 | — |
| Round 4 | P11 | P12 |
| Round 5 | P7 | — |
| Round 6 | P16 | — |
| Round 7 | P7 | P16 |
| Round 8 | P7 | — |
| Round 9 | P8 | — |
| Round 10 | P11 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.