05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
SebastianVettel
FernandoAlonso
11RACE HEAD-TO-HEAD9
14QUALIFYING HEAD-TO-HEAD6
P1CHAMPIONSHIP POSITIONP2
281CHAMPIONSHIP POINTS278
10PODIUMS13
5WINS3
5.1AVERAGE GRID6.1
5.3AVERAGE FINISH5.2
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vettel Q | Alonso Q | Vettel race | Alonso race | Vettel pts | Alonso pts |
|---|---|---|---|---|---|---|
| Australian | P6 | P12 | P2 | P5 | 18 | 10 |
| Malaysian | P6 | P9 | P11 | P1 | 0 | 25 |
| Chinese | P11 | P9 | P5 | P9 | 10 | 2 |
| Bahrain | P1 | P9 | P1 | P7 | 25 | 6 |
| Spanish | P8 | P3 | P6 | P2 | 8 | 18 |
| Monaco | P10 | P6 | P4 | P3 | 12 | 15 |
| Canadian | P1 | P3 | P4 | P5 | 12 | 10 |
| European | P1 | P11 | P21Gearbox | P1 | 0 | 25 |
| British | P4 | P1 | P3 | P2 | 15 | 18 |
| German | P2 | P1 | P5 | P1 | 10 | 25 |
| Hungarian | P3 | P6 | P4 | P5 | 12 | 10 |
| Belgian | P11 | P6 | P2 | P22Collision | 18 | 0 |
| Italian | P6 | P10 | P22Alternator | P3 | 0 | 15 |
| Singapore | P3 | P5 | P1 | P3 | 25 | 15 |
| Japanese | P1 | P7 | P1 | P23Collision | 25 | 0 |
| Korean | P2 | P4 | P1 | P3 | 25 | 15 |
| Indian | P1 | P5 | P1 | P2 | 25 | 18 |
| Abu Dhabi | P3 | P7 | P3 | P2 | 15 | 18 |
| United States | P1 | P9 | P2 | P3 | 18 | 15 |
| Brazilian | P4 | P8 | P6 | P2 | 8 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sebastian Vettel | Fernando Alonso |
|---|---|---|
| Round 1 | P2 | P5 |
| Round 2 | P11 | P1 |
| Round 3 | P5 | P9 |
| Round 4 | P1 | P7 |
| Round 5 | P6 | P2 |
| Round 6 | P4 | P3 |
| Round 7 | P4 | P5 |
| Round 8 | P21 | P1 |
| Round 9 | P3 | P2 |
| Round 10 | P5 | P1 |
| Round 11 | P4 | P5 |
| Round 12 | P2 | P22 |
| Round 13 | P22 | P3 |
| Round 14 | P1 | P3 |
| Round 15 | P1 | P23 |
| Round 16 | P1 | P3 |
| Round 17 | P1 | P2 |
| Round 18 | P3 | P2 |
| Round 19 | P2 | P3 |
| Round 20 | P6 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.