British Grand Prix
CIRCUIT
Silverstone Circuit
RACE DATE
8 Jul 2012 · 12:00 UTC
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 2012 British Grand Prix.
WINNERWebberP2 → P1
RACE LAPS52
BIGGEST GAIN+9Vergne
FASTEST LAP1:34.661Räikkönen
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 2 | +1 | 52 | 1:25:11.288Finished | 25 | 1:34.934 |
| 2 | Fernando Alonso | Ferrari | 1 | -1 | 52 | +3.060Finished | 18 | 1:35.385 |
| 3 | Sebastian Vettel | Red Bull | 4 | +1 | 52 | +4.836Finished | 15 | 1:34.897 |
| 4 | Felipe Massa | Ferrari | 5 | +1 | 52 | +9.519Finished | 12 | 1:35.041 |
| 5 | Kimi Räikkönen | Lotus F1 | 6 | +1 | 52 | +10.314Finished | 10 | 1:34.661 |
| 6 | Romain Grosjean | Lotus F1 | 9 | +3 | 52 | +17.101Finished | 8 | 1:34.884 |
| 7 | Michael Schumacher | Mercedes | 3 | -4 | 52 | +29.153Finished | 6 | 1:35.191 |
| 8 | Lewis Hamilton | McLaren | 8 | 0 | 52 | +36.463Finished | 4 | 1:36.173 |
| 9 | Bruno Senna | Williams | 13 | +4 | 52 | +43.347Finished | 2 | 1:35.863 |
| 10 | Jenson Button | McLaren | 16 | +6 | 52 | +44.444Finished | 1 | 1:36.086 |
| 11 | Kamui Kobayashi | Sauber | 17 | +6 | 52 | +45.370Finished | 0 | 1:35.478 |
| 12 | Nico Hülkenberg | Force India | 14 | +2 | 52 | +47.856Finished | 0 | 1:35.981 |
| 13 | Daniel Ricciardo | Toro Rosso | 12 | -1 | 52 | +51.241Finished | 0 | 1:35.448 |
| 14 | Jean-Éric Vergne | Toro Rosso | 23 | +9 | 52 | +53.313Finished | 0 | 1:35.514 |
| 15 | Nico Rosberg | Mercedes | 11 | -4 | 52 | +57.394Finished | 0 | 1:35.750 |
| 16 | Pastor Maldonado | Williams | 7 | -9 | 51 | +1 Lap | 0 | 1:37.515 |
| 17 | Heikki Kovalainen | Caterham | 19 | +2 | 51 | +1 Lap | 0 | 1:38.050 |
| 18 | Timo Glock | Marussia | 20 | +2 | 51 | +1 Lap | 0 | 1:37.422 |
| 19 | Charles Pic | Marussia | 24 | +5 | 51 | +1 Lap | 0 | 1:38.008 |
| 20 | Pedro de la Rosa | HRT | 21 | +1 | 50 | +2 Laps | 0 | 1:39.618 |
| 21 | Narain Karthikeyan | HRT | 22 | +1 | 50 | +2 Laps | 0 | 1:38.339 |
| R | Sergio Pérez | Sauber | 15 | -7 | 11 | Collision | 0 | 1:39.781 |
| R | Paul di Resta | Force India | 10 | -13 | 2 | Collision | 0 | — |
| W | Vitaly Petrov | Caterham | 18 | -6 | 0 | Engine | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Silverstone Circuit circuit history ↗