Spanish Grand Prix
CIRCUIT
Circuit de Barcelona-Catalunya
RACE DATE
13 May 2012 · 12:00 UTC
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 2012 Spanish Grand Prix.
WINNERMaldonadoP1 → P1
RACE LAPS66
BIGGEST GAIN+16Hamilton
FASTEST LAP1:26.250Grosjean
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Pastor Maldonado | Williams | 1 | 0 | 66 | 1:39:09.145Finished | 25 | 1:27.906 |
| 2 | Fernando Alonso | Ferrari | 2 | 0 | 66 | +3.195Finished | 18 | 1:27.390 |
| 3 | Kimi Räikkönen | Lotus F1 | 4 | +1 | 66 | +3.884Finished | 15 | 1:26.938 |
| 4 | Romain Grosjean | Lotus F1 | 3 | -1 | 66 | +14.799Finished | 12 | 1:26.250 |
| 5 | Kamui Kobayashi | Sauber | 9 | +4 | 66 | +1:04.641Finished | 10 | 1:28.266 |
| 6 | Sebastian Vettel | Red Bull | 7 | +1 | 66 | +1:07.576Finished | 8 | 1:27.768 |
| 7 | Nico Rosberg | Mercedes | 6 | -1 | 66 | +1:17.919Finished | 6 | 1:28.150 |
| 8 | Lewis Hamilton | McLaren | 24 | +16 | 66 | +1:18.140Finished | 4 | 1:28.918 |
| 9 | Jenson Button | McLaren | 10 | +1 | 66 | +1:25.246Finished | 2 | 1:28.624 |
| 10 | Nico Hülkenberg | Force India | 13 | +3 | 65 | +1 Lap | 1 | 1:28.912 |
| 11 | Mark Webber | Red Bull | 11 | 0 | 65 | +1 Lap | 0 | 1:27.857 |
| 12 | Jean-Éric Vergne | Toro Rosso | 14 | +2 | 65 | +1 Lap | 0 | 1:28.308 |
| 13 | Daniel Ricciardo | Toro Rosso | 15 | +2 | 65 | +1 Lap | 0 | 1:28.587 |
| 14 | Paul di Resta | Force India | 12 | -2 | 65 | +1 Lap | 0 | 1:28.313 |
| 15 | Felipe Massa | Ferrari | 16 | +1 | 65 | +1 Lap | 0 | 1:28.448 |
| 16 | Heikki Kovalainen | Caterham | 19 | +3 | 65 | +1 Lap | 0 | 1:28.715 |
| 17 | Vitaly Petrov | Caterham | 18 | +1 | 65 | +1 Lap | 0 | 1:28.773 |
| 18 | Timo Glock | Marussia | 21 | +3 | 64 | +2 Laps | 0 | 1:29.599 |
| 19 | Pedro de la Rosa | HRT | 22 | +3 | 63 | +3 Laps | 0 | 1:30.722 |
| R | Sergio Pérez | Sauber | 5 | -15 | 37 | Wheel nut | 0 | 1:28.605 |
| R | Charles Pic | Marussia | 20 | -1 | 35 | Mechanical | 0 | 1:31.136 |
| R | Narain Karthikeyan | HRT | 23 | +1 | 22 | Mechanical | 0 | 1:32.903 |
| R | Bruno Senna | Williams | 17 | -6 | 12 | Collision | 0 | 1:31.822 |
| R | Michael Schumacher | Mercedes | 8 | -16 | 12 | Collision | 0 | 1:31.089 |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Circuit de Barcelona-Catalunya circuit history ↗