Abu Dhabi Grand Prix
CIRCUIT
Yas Marina Circuit
RACE DATE
4 Nov 2012 · 13:00 UTC
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 2012 Abu Dhabi Grand Prix.
WINNERRäikkönenP4 → P1
RACE LAPS55
BIGGEST GAIN+21Vettel
FASTEST LAP1:43.964Vettel
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Lotus F1 | 4 | +3 | 55 | 1:45:58.667Finished | 25 | 1:44.458 |
| 2 | Fernando Alonso | Ferrari | 6 | +4 | 55 | +0.852Finished | 18 | 1:44.090 |
| 3 | Sebastian Vettel | Red Bull | 24 | +21 | 55 | +4.163Finished | 15 | 1:43.964 |
| 4 | Jenson Button | McLaren | 5 | +1 | 55 | +7.787Finished | 12 | 1:44.533 |
| 5 | Pastor Maldonado | Williams | 3 | -2 | 55 | +13.007Finished | 10 | 1:44.833 |
| 6 | Kamui Kobayashi | Sauber | 15 | +9 | 55 | +20.076Finished | 8 | 1:45.423 |
| 7 | Felipe Massa | Ferrari | 8 | +1 | 55 | +22.896Finished | 6 | 1:45.700 |
| 8 | Bruno Senna | Williams | 14 | +6 | 55 | +23.542Finished | 4 | 1:45.693 |
| 9 | Paul di Resta | Force India | 12 | +3 | 55 | +24.160Finished | 2 | 1:45.617 |
| 10 | Daniel Ricciardo | Toro Rosso | 16 | +6 | 55 | +27.463Finished | 1 | 1:45.903 |
| 11 | Michael Schumacher | Mercedes | 13 | +2 | 55 | +28.075Finished | 0 | 1:45.225 |
| 12 | Jean-Éric Vergne | Toro Rosso | 17 | +5 | 55 | +34.906Finished | 0 | 1:46.113 |
| 13 | Heikki Kovalainen | Caterham | 18 | +5 | 55 | +47.764Finished | 0 | 1:47.115 |
| 14 | Timo Glock | Marussia | 21 | +7 | 55 | +56.473Finished | 0 | 1:47.661 |
| 15 | Sergio Pérez | Sauber | 11 | -4 | 55 | +56.768Finished | 0 | 1:45.410 |
| 16 | Vitaly Petrov | Caterham | 20 | +4 | 55 | +1:04.595Finished | 0 | 1:48.308 |
| 17 | Pedro de la Rosa | HRT | 22 | +5 | 55 | +1:11.778Finished | 0 | 1:48.619 |
| R | Charles Pic | Marussia | 19 | +1 | 41 | Retired | 0 | 1:49.079 |
| R | Romain Grosjean | Lotus F1 | 9 | -10 | 37 | Collision | 0 | 1:47.521 |
| R | Mark Webber | Red Bull | 2 | -18 | 37 | Collision | 0 | 1:46.959 |
| R | Lewis Hamilton | McLaren | 1 | -20 | 19 | Electrical | 0 | 1:47.266 |
| R | Narain Karthikeyan | HRT | 23 | +1 | 7 | Collision | 0 | 1:52.238 |
| R | Nico Rosberg | Mercedes | 7 | -16 | 7 | Collision | 0 | 1:49.340 |
| R | Nico Hülkenberg | Force India | 10 | -14 | 0 | Collision | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Yas Marina Circuit circuit history ↗